Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3604
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Hassin, N.H. | en_US |
dc.contributor.author | Nor, A.N.M. | en_US |
dc.contributor.author | Hambali, K.A. | en_US |
dc.contributor.author | Nurullia Fitriani | en_US |
dc.date.accessioned | 2022-12-06T08:24:40Z | - |
dc.date.available | 2022-12-06T08:24:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3604 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The concept of sustainable municipal solid waste management is a ground-breaking new concept for resolving the dilemma of rapidly increasing waste generation, with technology adoption at the forefront. Therefore, this manuscript will explore the technology adoption in Malaysia's municipal solid waste management (MSWM). Besides that, this article also investigates the challenges of MSWM technology adoption in Malaysia. A focus group discussion (FGD) and an in- depth interview were conducted. Purposive sampling was used to select respondents from government agencies and private industries in Malaysia directly involved with MSWM. The study's findings show the type of technology Malaysia uses for MSWM based on phases (collection, transportation, segregation, treatment, disposal). Aside from that, the study discovered two (2) significant barriers to adopting technology for MSWM, such as lack of provision and expertise. The findings of this study could provide insight and opportunities in Malaysia's solid waste sector for sustainable municipal solid waste management. | en_US |
dc.description.sponsorship | SGJP-IMPAK Research grant number R/SGJP/A0800/01698A/002/2019/00679 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Technology | en_US |
dc.subject | Waste management | en_US |
dc.title | Technology Adoption for Municipal Solid Waste Management (MSWM) in Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078466 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | International Conference on Bioengineering and Technology (IConBET2021) | en_US |
dc.description.articleno | 050018 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azahar.a@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0078466.pdf | Technology Adoption for Municipal Solid Waste Management (MSWM) in Malaysia | 470.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.