Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3636
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Kew W.S. | en_US |
dc.contributor.author | Sata S. | en_US |
dc.contributor.author | Makhtar M.Z. | en_US |
dc.contributor.author | Nor M.M. | en_US |
dc.contributor.author | Otitoju T.A. | en_US |
dc.date.accessioned | 2022-12-07T05:01:17Z | - |
dc.date.available | 2022-12-07T05:01:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3636 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Microbial Fuel Cells (MFCs) is emerging as a new source of renewable energy due it its ability to convert waste materials into electricity through the metabolic activity of the electrogenic bacteria in the fuel cell. The performance of two types of material as the anode for a dual-chambered mediatorless MFC using G. sulfurreducens was compared and observed. The electrochemical characteristics such as ohmic resistance, polarization resistance, total internal resistance and double layer capacitance were analyzed by using Electrochemical Impedance Spectrocospy (EIS) method. Nyquist Plot and Bode Plot were fitted to an Equivalent Circuit Model (ECM) to represent the behavior of the electrochemical system and validify the experimental data. The polarization resistance, which was the major contributor to the internal resistance in this study were determined to be 445.22ω and 204.7ω, with residual sum square, χ2 of 0.647 and 0.1857 for graphite plate and graphite felt respectively. It can be concluded that polarization resistance play an important role in determining the performance of MFCs with different anode. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Microbial Fuel Cells (MFCs) | en_US |
dc.subject | Microbial fuel cells | en_US |
dc.subject | Biocatalyst | en_US |
dc.subject | Electrochemical | en_US |
dc.title | Study on the performance of microbial fuel cells through electrochemical impedance spectroscopy method by Geobacter sulfurreducens as a biocatalyst | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078284 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 030015 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | fazliani.s@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.