Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/363
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikman Lee, M.S. | en_US |
dc.contributor.author | Mohamed, S. | en_US |
dc.contributor.author | Nasid Masrom, M.A. | en_US |
dc.contributor.author | Abas, M.A. | en_US |
dc.contributor.author | Wee, S.T. | en_US |
dc.date.accessioned | 2021-01-17T04:20:53Z | - |
dc.date.available | 2021-01-17T04:20:53Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/363 | - |
dc.description | Scopus | en_US |
dc.description.abstract | A green building has generally been adopted as one of the most effective strategies towards sustainable development in many countries which is vital in order to create sustainable environment. Despite the benefits of green retrofit to the sustainable environment, there are still retrofitted building is performed below expectation during planning stage which eventually rising operation cost. Although energy efficiency study is over emphasize in green building field, little attention has been paid off to examine the crucial phases in pre-construction stages for green retrofit and a risk that bring energy deficiency. Therefore, the aim of this research is explore a risk that influencing energy efficiency in each phases of pre-construction stage for green retrofit towards commercial building in Malaysia. The study is further support by interview sessions that has been carried out with five retrofit architects that actively involved in construction of commercial buildings in Malaysia. Based on the interviews, the risk in pre-construction stage is crucial to be assessed to minimizing energy deficiency in retrofit project. The findings of the study may useful for design consultant to deliver retrofitting project towards achieving feasible energy efficiency building. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartof | IOP Publishing Ltd | en_US |
dc.subject | Construction | en_US |
dc.subject | Office buildings | en_US |
dc.subject | Planning | en_US |
dc.subject | Retrofitting | en_US |
dc.subject | Risk assessment | en_US |
dc.title | Risk in Green Retrofits Projects: A Preliminary Study on Energy Efficiency | en_US |
dc.type | International | en_US |
dc.relation.conference | 2nd International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2020 | en_US |
dc.identifier.doi | 10.1088/1755-1315/549/1/012084 | - |
dc.volume | 549 (1) | en_US |
dc.description.articleno | 012084 | en_US |
dc.date.seminarstartdate | 2020-08-10 | - |
dc.date.seminarenddate | 2020-08-11 | - |
dc.description.placeofseminar | Universiti Malaysia Kelantan, City Campus Kelantan; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk-in-Green-Retrofits-Projects-A-Preliminary-Study-on-Energy-Efficiency2020IOP-Conference-Series-Earth-and-Environmental-Science.pdf | 396.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.