Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3688
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaziz M.F.A | en_US |
dc.contributor.author | Razik M.A. | en_US |
dc.contributor.author | Aziz M.I. | en_US |
dc.contributor.author | Hassan H. | en_US |
dc.contributor.author | Mukhtar, D. | en_US |
dc.contributor.author | Abashah, A. | en_US |
dc.date.accessioned | 2022-12-12T04:27:18Z | - |
dc.date.available | 2022-12-12T04:27:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-303108092-0 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3688 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Every transaction in the emerging industry is disrupted in the digital era. Humans have no desire to live in a world where transactions are not disrupted. A day without shopping could be difficult, inconvenient, and even impossible. Many things in the internet shopping marketplace play important roles in the enjoyment stage. As a result, this research focuses on how logistics services may affect online shoppers’ transaction enjoyment stage. The purpose of this article is to determine the primary logistics service parameters that influence online shopper satisfaction with transaction disruption. A total of 341 people who have done online shopping transactions answered the online questionnaire through a google form. The data was analyzed using Pearson correlation and multiple regression. The findings of this study will aid online retailers in identifying methods to improve their services, particularly in terms of logistics, which will ultimately improve customer happiness. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Disruption | en_US |
dc.subject | Logistics | en_US |
dc.title | The Impact of Logistics Services on Customer Satisfaction in Embracing Transaction Disruption | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08093-7_47 | - |
dc.description.page | 715-719 | en_US |
dc.volume | 485 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.title.titleofbook | Impact of Artificial Intelligence, and the Fourth Industrial Revolution on Business Success | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | fathi.ay@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Malaysia Graduate School of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Logistics Services.pdf | Scopus Chapter | 344.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.