Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3833
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaid, H. A. H. | en_US |
dc.contributor.author | Arifin, M. H. | en_US |
dc.contributor.author | Hamzah, H | en_US |
dc.contributor.author | Basori, M. B. I. | en_US |
dc.contributor.author | Umor, M. R. | en_US |
dc.contributor.author | Hazim, S. H. | en_US |
dc.date.accessioned | 2022-12-27T09:24:37Z | - |
dc.date.available | 2022-12-27T09:24:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 15694445 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3833 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Geophysical survey techniques were carried out to identify the potential zones of manganese ore in Central Peninsular Malaysia. Electrical resistivity tomography and induced polarization (IP) geoelectrical methods have been used to identify the metal distribution and mineralization zones. Five geoelectrical survey profiles were deployed at the proposed site using pole–dipole array in the W–E direction with lengths of 400 m and 800 m. The results of the resistivity and IP inversion indicate the presence of well-correlated low resistivity (≤ 200 Ωm) and high chargeability zones (≥ 10 ms) embedded in the varied weathered host rock as massive and disseminated ore bodies. The 3-D maps generated enabled the delineation of the conductive bodies orientation and mineral of interest distribution. Results of the geochemical analysis contributed to validating the site as a potential mineralized zone with a high concentration of manganese. The study suggests further geophysical investigations in the southern segment of the research area to produce a more consistent image of the subsurface structures, and conclusively identifying the extension of mineral deposits for the purpose of ore prospecting to aid drilling operations. | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.relation.ispartof | Near Surface Geophysics | en_US |
dc.subject | Electrical resistivity tomography | en_US |
dc.subject | Gua Musang | en_US |
dc.subject | Induced polarization | en_US |
dc.title | Manganese ore exploration using electrical resistivity and induced polarization methods in Central Belt, Peninsular Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1002/nsg.12204 | - |
dc.description.page | 679 - 696 | en_US |
dc.volume | 20(6) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 2.01 | en_US |
dc.description.quartile | Q3 | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manganese Sg terah hussien et al 2022_publish paper.pdf | 12.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.