Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3853
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulaiman, N. | en_US |
dc.contributor.author | Arham Muchtar, A.B. | en_US |
dc.contributor.author | Noor J.N.J | en_US |
dc.date.accessioned | 2023-01-01T06:36:47Z | - |
dc.date.available | 2023-01-01T06:36:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3853 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Bukit Panau (Panau Hill) is an isolated hill located in Pasir Mas District, in between Tanah Merah and Pasir Mas town, in the state of Kelantan, Malaysia. It is increasingly popular with tourists, especially those who enjoy trekking. The first discovery of Sauropod in this location was a piece of shocking news for not only Kelantan, but also the whole country. However, there are many arguments regarding the actual existence of this fossil in this area. Bukit Panau is geologically composed of igneous and sedimentary rocks. This paper aims to assess the geoheritage potential of Bukit Panau based on three stages: the qualitative assessment, quantitative assessment and evaluation. The qualitative assessment focused on identifying the geodiversity, geoheritage values, scope, scale and level of significance. The quantitative evaluation was split into two parts: one for possible geotourism sites, and the other just for potential for geoheritage based on calculations and an equation that was provided. SWOT analysis was the final technique, which was evaluation. Based on this study at Bukit Panau, five geoheritage values have been identified: scientific, aesthetic, recreational, cultural, and ecological values.The level of significance for this area is regional and the geoheritage feature scale is small to medium based on our assessment. The quantitative assessment showed that this study area was about right to become a geotourism site and high in terms of geoheritage potential. | en_US |
dc.description.sponsorship | SHORT TERM RESEARCH GRANT (STRG / SGJP) | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Geoheritage Potential | en_US |
dc.title | Geoheritage Potential of Bukit Panau, Kelantan, Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102/1/012026 | - |
dc.description.page | 1-8 | en_US |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences, CTReSS 2022 | en_US |
dc.description.articleno | 012026 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | nursufiah@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sulaiman_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1102_012026.pdf | 955.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.