Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3879
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C A Ofozor | en_US |
dc.contributor.author | A S Abdul-Rahim | en_US |
dc.contributor.author | Sulaiman C. | en_US |
dc.date.accessioned | 2023-01-02T08:43:57Z | - |
dc.date.available | 2023-01-02T08:43:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3879 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Using time series data from 1981 to 2015, this study examines the impact of poverty, population density, and trade openness on deforestation in Nigeria, and it tests the presence of the environmental Kuznets curve (EKC) hypothesis. The results of an autoregressive and distributed lag (ARDL) bounds testing approach to cointegration indicate that poverty, population density, and trade openness all have a significant positive impact on deforestation. The estimated result also suggests that deforestation and income per capita in Nigeria have an inverted U-shaped relationship. Hence, it supports the EKC hypothesis for deforestation in Nigeria. It implies that when income per capita increases, deforestation experiences an increasing trend up to a certain point, after which it reverts with a continuous increase in income per capita. As a recommendation, policy options that would alleviate poverty, control population upsurge, and restrict timber export would be vital in reducing deforestation in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics | en_US |
dc.subject | Poverty | en_US |
dc.subject | population density | en_US |
dc.subject | Trade openness | en_US |
dc.subject | Deforestation | en_US |
dc.title | Impact of poverty, population density, and trade openness on deforestation: fresh evidence from Nigeria | en_US |
dc.type | International | en_US |
dc.relation.conference | IOP Conference Series: Earth and Environmental Science | en_US |
dc.identifier.doi | 10.1088/1755-1315/1102 | - |
dc.volume | 1102(1) | en_US |
dc.relation.seminar | 4th International Conference on Tropical Resources and Sustainable Sciences | en_US |
dc.description.articleno | 012037 | en_US |
dc.date.seminarstartdate | 2022-07-03 | - |
dc.date.seminarenddate | 2022-07-05 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | sulaiman.c@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Earth Science, Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ofozor_2022_IOP_Conf._Ser.__Earth_Environ._Sci._1102_012037.pdf | 595.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.