Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3981
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azwan Abdullah | en_US |
dc.contributor.author | Muhammad Zulfaris Mohd Salleh | en_US |
dc.contributor.author | Mohd Zulkifli Muhammad | en_US |
dc.contributor.author | Adibah Alawiah Osman | en_US |
dc.date.accessioned | 2023-01-04T03:52:50Z | - |
dc.date.available | 2023-01-04T03:52:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.mfpc.org.my/wp-content/uploads/2022/09/57-66_Original-Research_Financial-Planning-as-Catalyst-for-Poverty-Eradication.pdf | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3981 | - |
dc.description | Others | en_US |
dc.description.abstract | Good personal financial management is often associated with an individual's ability to plan, manage and administer finances well. Good financial planning can prevent a person falling into poverty. Individuals most at risk of being trapped in poverty are households in the B40 category. Therefore, good financial planning among the B40 can be a catalyst in eradicating poverty. This study highlights the findings of interviews with individuals in the B40 category regarding the importance of mastering financial planning in managing life in order to get out of poverty. Data was obtained using a Focus Group Discussion (FGD) technique. The results of the study were analysed using the Nominal Group Technique (NGT) which is able to uncover issues, problems or solutions among the B40 individuals involved. A total of 10 informants were involved in this study. The results of this study are relevant to the government's policy in the Vision for Shared Prosperity 2030. In addition, the study is also timely because it is relevant to the UN’s Sustainable Development Goals (SDGs) as stated in the first objective which is "No Poverty". | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Financial Planning Council (MFPC) | en_US |
dc.relation.ispartof | Journal of Wealth Management & Financial Planning (JWMFP) | en_US |
dc.subject | financial planning, poverty eradication | en_US |
dc.subject | B40 | en_US |
dc.title | Financial Planning as Catalyst for Poverty Eradication Among B40 in Malaysia | en_US |
dc.type | National | en_US |
dc.description.page | 57-66 | en_US |
dc.volume | 9 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | azwan.a@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57-66_Original-Research_Financial-Planning-as-Catalyst-for-Poverty-Eradication.pdf | Full Article | 225.24 kB | Adobe PDF | View/Open |
Webpage-JWMFP Vol 9 2022 - Malaysian Financial Planning Council.pdf | Webpage | 346.53 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.