Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4012
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adnin Nuha Binti Mohd Sukiman | en_US |
dc.contributor.author | Muhammad Khalaf Bin Mohd Yusoff | en_US |
dc.contributor.author | Sharifah Fatimah Binti Syed Ahmad | en_US |
dc.contributor.author | Sharon Louiciana Anak Francis | en_US |
dc.contributor.author | Hazzyati Hashim | en_US |
dc.date.accessioned | 2023-01-04T07:19:15Z | - |
dc.date.available | 2023-01-04T07:19:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-0021-47-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4012 | - |
dc.description | Others | en_US |
dc.description.abstract | The purpose of this study is to examine the factors that influence tourist intention to use Grab Car in Malaysia. The problem statement is about to make sure e-hailing Grab Car can run in the long term, understanding passenger behavior towards the new concept of e-hailing Grab Car the problem identified of ride-sharing service. There are three research objectives of this study that is focuses to identify the relationship between price, safety and usefulness tourist intention to use Grab Car. Methodology used in this study is using a survey method which is quantitative research. This study has conducting through a questionnaires survey google for collecting data where the sample used in this study is 385 respondents. Findings of the study are significant between independent and dependent variable. Price, safety and usefulness of Grab Car to develop marketing strategies in order to attract tourist intention to use Grab car. This study could provide recommendations for practices and future research. | en_US |
dc.publisher | FACULTY OF HOSPITALITY, TOURISM AND WELLNESS | en_US |
dc.subject | E-Hailing | en_US |
dc.subject | Tourist Ride Intention | en_US |
dc.subject | Ride-Hailing | en_US |
dc.subject | Affordable Price | en_US |
dc.title | The Factors that Influence Tourist Intention to use Grab Car in Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | E-PROCEEDING HoTWeC 6.0 | en_US |
dc.description.page | 889 - 899 | en_US |
dc.relation.seminar | E-PROCEEDING HoTWeC 6.0 THE GAME ON 2022: THE FUTURE IS BRIGHT | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | hazzyati@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HOTWEC 6.0 - INTENTION TO USE GRAB CAR.pdf | 691.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.