Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4016
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Zulkifli Muhammad | en_US |
dc.contributor.author | Tamrin Amboalo | en_US |
dc.contributor.author | Dzulkifli Mukhtar | en_US |
dc.contributor.author | Mahathir Muhamad | en_US |
dc.contributor.author | Muhammad Naqib Mat Yunoh | en_US |
dc.contributor.author | Mohd Fahmi Ghazali | en_US |
dc.contributor.author | Abd Aziz Mat Hassan | en_US |
dc.date.accessioned | 2023-01-04T07:41:07Z | - |
dc.date.available | 2023-01-04T07:41:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4016 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Commercialization of research by academic entrepreneurs have been recognized as an important driving force for technology transfer and wealth creation yet the level of success of commercialization of inventions (innovations) for IT products from higher institution to industry is questionable. There is a paucity of agreed commercialization in terms of execution processes to support inventions of prototypes and products moving from laboratories to the right market. This research aims to investigate the commercialization of research outcomes for IT products from the research centers to facilitate the commercialization objective. The analysis is carried out based on selective case studies in the technology and science park with venture capitalist and firms from industry in the commercialization program engagement. The commercialization of technology and products are investigated based on resource based perspective and dynamic capabilities based on selected case studies. The research outcomes are expected to offer a research commercialization model and practical contribution for successful commercialization and licensing among academics’ entrepreneurs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Technological entrepreneurship | en_US |
dc.subject | IT/IS product | en_US |
dc.title | Technological Entrepreneurship for University Research Outcomes | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08090-6_45 | - |
dc.description.page | 719-738 | en_US |
dc.volume | 488 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | zulkifli.m@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8939-1009 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Front Page Full Paper Commercialization-SCOPUS.pdf | Full Article | 546.99 kB | Adobe PDF | View/Open |
SCREENSHOT-SPRINGER-Commercialization.pdf | Webpage | 351.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.