Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4044
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nordin N. | en_US |
dc.contributor.author | Nordin N.H. | en_US |
dc.contributor.author | Nordin, Nur Ilyana Amiiraa | en_US |
dc.contributor.author | Nordin, Nur Faiz | en_US |
dc.contributor.author | Ewan, Edin Eai | en_US |
dc.date.accessioned | 2023-01-05T01:33:39Z | - |
dc.date.available | 2023-01-05T01:33:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4044 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The purpose of this study is to examine entrepreneurs with disabilities’ views towards the need for technical support. The Unified Theory of Acceptance and Use of Technology (UTAUT) were used as a basic model for study. A survey method was utilized among 40 respondents in Tumpat Kelantan, Malaysia that categorize as disabled entrepreneurs to investigate their technology needed. The data obtained were analyzed using Statistical Packages for the Social Sciences (SPSS) software for descriptive statistics and regression analysis. The findings indicate that the most significant factor is effort expectancy that show the disabled entrepreneurs accept the development of Smart 3-Wheel Bike, which enable them in competing with the other business competitors and remain in the market. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Disabled Entrepreneurs | en_US |
dc.subject | Technical support | en_US |
dc.subject | Need Analysis | en_US |
dc.title | The Needs Analysis for Development of Smart 3-wheel Bike for Disabled Entrepreneurs | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08087-6_59 | - |
dc.description.page | 859 - 871 | en_US |
dc.description.researcharea | entrepreneurship | en_US |
dc.description.researcharea | technology | en_US |
dc.volume | 486 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.title.titleofbook | FINANCIAL TECHNOLOGY (FINTECH) ENTREENEURSHIP AND BUSINESS DEVELOPMENT | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | naddia.n@umk.edu.my | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE NEED ANALYSIS OF S3WB_NADDIA.pdf | 12.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.