Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4072
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramli, Hasna Hanis | en_US |
dc.contributor.author | Sofi, A. Z. M. | en_US |
dc.contributor.author | Sobri, S.A. | en_US |
dc.contributor.author | Adli, H.K. | en_US |
dc.contributor.author | Zaudin N.A.C. | en_US |
dc.contributor.author | Abdullah, N. H. | en_US |
dc.contributor.author | Noor A.M. | en_US |
dc.contributor.author | Hermawan, A. | en_US |
dc.contributor.author | Wong, K.N.S.S. | en_US |
dc.contributor.author | Ibrahim M.A.H. | en_US |
dc.contributor.author | Mamat, S. | en_US |
dc.contributor.author | Yusoff A.H. | en_US |
dc.date.accessioned | 2023-01-05T06:44:11Z | - |
dc.date.available | 2023-01-05T06:44:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4072 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The main focus of this study is to convert the food waste into compost and to assess the physical and chemical properties of the compost as well as to compare the physical and chemical properties with soil. Food waste was collected from the hostel and was left to degrade for two months. The finished products produced in this research are black in color and have an earthy smell. Three treatments of output were prepared which are T0, T1, and T2. The results obtained revealed that the concentrations of physicochemical parameters in T0, T1, and T2 were in the range of; 7.35-7.65 for pH, 0.59-1.03 g/cm³ for bulk density, 21.13-63.88% for humidity, total nitrogen, phosphorus, and potassium content of 0.11-2.10%, 48.29-76.97 mg/L, and 0.88-49.33 mg/L respectively. In conclusion, the statistical tests of significance using ANOVA revealed significant differences (P<0.05) between the values bulk density, moisture content, nitrogen, phosphorus, and potassium in T0, T1, and T2 except for the pH. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | organic compost | en_US |
dc.title | An analysis of organic compost from food waste: A case under tropical climate conditions at Kelantan, Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0079080 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 050003 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azfi.ms@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-4381-5851 | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.