Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Mhanna, Sameer Badri | en_US |
dc.contributor.author | Wan Ghazali, Wan Syaheedah | en_US |
dc.contributor.author | Mohamed, Mahaneem | en_US |
dc.contributor.author | Mohamed, Roshan Noor | en_US |
dc.contributor.author | Mirza, Mubashir Baig | en_US |
dc.contributor.author | Basheer, Syed Nahid | en_US |
dc.contributor.author | Arora, Suraj | en_US |
dc.contributor.author | Afolabi, Hafeez Abiola | en_US |
dc.contributor.author | Mutalub, Yahkub Babatunde | en_US |
dc.contributor.author | Goni M.D. | en_US |
dc.contributor.author | Sheikh, Abdulrahman M | en_US |
dc.date.accessioned | 2023-01-08T09:23:04Z | - |
dc.date.available | 2023-01-08T09:23:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2227-9032 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4100 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Background: The authorities of the world had to take extraordinary containment measures due to the coronavirus (COVID-19) pandemic spreading across the globe. The only way to stay active during the pandemic was at-home physical activity (PA). The current study evaluates how these preventative measures impacted the PA and well-being of students. Methods: This study is multicentral and was conducted in Malaysia, India, Cambodia, and Saudi Arabia; participants were recruited from four different regions to answer the online questionnaire provided via a link shared using their personal WhatsApp, Facebook Messenger, and Twitter social media. Results: The means of vigorous, moderate, and light PA (min/day) between the active and inactive groups were significantly different (p = 0.001, 0.007, and 0.001), respectively. In comparison with pre-COVID-19, the participants reported that it became more challenging to engage in regular exercise since the onset of social distance, associated with a lack of motivation followed by “less confidence”, “less enjoyment”, “less support, and fewer opportunities to engage in exercise”; moreover, it was “difficult to maintain close relationships” and “hard to voice their options on contentious matters” (p = 0.001). Public health measures affected the PA and well-being of active and inactive students; this demonstrates that health promotion strategies aimed at enhancing levels of PA in inactive students may be necessary to improve students’ well-being. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Healthcare (Basel, Switzerland) | en_US |
dc.subject | 2019 novel coronavirus diseases | en_US |
dc.subject | dental education | en_US |
dc.subject | exercise | en_US |
dc.subject | facilitators | en_US |
dc.title | The Impact of COVID-19 on Physical Activity Patterns of Dental Students: A Multinational Survey | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.3390/healthcare10112140 | - |
dc.volume | 10(11) | en_US |
dc.description.articleno | 2140 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 3.16 | en_US |
dc.description.quartile | Q2 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0003-1301-5351 | - |
Appears in Collections: | Faculty of Veterinary Medicine - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.