Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4131
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najah Md Alwi | en_US |
dc.date.accessioned | 2023-01-09T02:55:18Z | - |
dc.date.available | 2023-01-09T02:55:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4131 | - |
dc.description | Others | en_US |
dc.description.abstract | The year is 2022, and most definitely, the ways of "traditional" in-class teaching and learning art and sciences have changed in line with technology, evolving times of social media, and to cater for the needs of the future generation. Even the pandemic has helped catapult the internet to reach rural and underdeveloped areas where it was absent before, to allow communications and a sense of connectivity to daily activities such as ongoing education. Nevertheless, it is a continuing debate whether just the presence and availability of the internet is enough to ensure “learning” happens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Edgehill University | en_US |
dc.relation | Creativity for Learning in HE community | en_US |
dc.title | Cradling post pandemic Architectural Education | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.25416/NTR.21806085.v3 | - |
dc.description.page | 85-88 | en_US |
dc.description.researcharea | Built Environment, Education | en_US |
dc.volume | 3 | en_US |
dc.title.titleofbook | Say it with a Story. CreativeHE 2022 | en_US |
dc.description.type | Chapter in Book | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Sections (Others) - FAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_creativeHE annual final.docx | 43.33 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.