Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4161
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afnan Azzahra Ahmad Kamal | en_US |
dc.contributor.author | Mardawani Mohamad | en_US |
dc.contributor.author | Rizki Wannahari | en_US |
dc.contributor.author | Teo Pao Ter | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Nur Atikah Mohidem | en_US |
dc.date.accessioned | 2023-01-11T02:09:05Z | - |
dc.date.available | 2023-01-11T02:09:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4161 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Chromolaena odorata or commonly known as 'Pokok Kapal Terbang' in Malaysia is a medicinal plant that has many important bioactive compounds for human health. In this study, berberine, one of the alkaloid compounds, was investigated. Berberine is famous for its broad range of bioactivities such as anti-inflammatory, antibacterial, antidiabetic, and antiulcer. The main purpose of this study is to evaluate and compare the effects of two extraction methods on berberine yield from the whole plant of Chromolaena odorata. The extraction process was carried out using the conventional method which is maceration and non-conventional extraction using ultrasound-assisted extraction (UAE). UAE is known to be an environmentally green extraction method and is expected to have a high extract yield, shorter time, and eco-friendly extraction technologies compared to a conventional method. Comparison between both methods was done at different extraction times (20-60 minutes). First, phytochemical screening was performed to observe the presence of berberine yield. Next, berberine concentration was measured using High-Performance Liquid Chromatography Diode Array Detector (HPLC/DAD) at gradient system, and the surface morphology was observed using FESEM. HPLC analysis showed that maximum berberine yield was obtained with the extraction yield of 2.7228% at 40 min for UAE, while only 0.2193% at 60 min for the conventional method. From the FESEM image, a small rupture was observed from the conventional sample, while a large perforation can be seen from the UAE sample. The larger perforation supported the idea that more cells were ruptured to release more yields. This finding showed the effectiveness of the UAE method in extracting berberine from Chromolaena odorata. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | extraction | en_US |
dc.subject | alkaloid | en_US |
dc.subject | Chromolaena odorata | en_US |
dc.title | Comparison of Alkaloid Yield Obtained using Conventional and Ultrasound-assisted Extraction from Chromolaena odorata | en_US |
dc.type | National | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0079435 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | International Conference on Bioengineering and Technology (IConBET2021) | en_US |
dc.description.articleno | 030014 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | mardawani.m@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0079435 alkaloid chromolaena.pdf | AIP Conference Proceedings_Corresponding Author | 781.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.