Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4214
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Syuhada binti Abdul Rahim | en_US |
dc.contributor.author | Shasha Erisya Izzati binti Bakkeri | en_US |
dc.contributor.author | Siti Aishah binti Ismail | en_US |
dc.contributor.author | Nur Syamira binti Nor Azman | en_US |
dc.contributor.author | Zaimatul Awang | en_US |
dc.date.accessioned | 2023-01-12T02:31:17Z | - |
dc.date.available | 2023-01-12T02:31:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-0021-47-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4214 | - |
dc.description | Others | en_US |
dc.description.abstract | The study examines the factors affecting educational tourism development among local communities in Selangor, Malaysia and to find out the local practice and communication with overseas students who are substantially connected to socio-cultural effect, economic impact, and local community interactions with international students than other factors. A survey was conducted using questionnaires, involving 350 respondents who visited educational tourism development among local communities in Selangor. Descriptive and correlation analysis were used to analyze data obtained. The findings revealed that the environmental impact, socio-cultural impact, and economic impact of educational tourism had a significant effect on local communication. The research has shown that student attendance has an impact on local communities, owing to an increase in local development. However, it’s unclear whether this effect is a natural result of tourism in any form, or if it’s the result of the university‘s deliberate strategy in its design or management in educational opportunities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | UMK PRESS | en_US |
dc.subject | Educational Tourism | en_US |
dc.subject | Local Communities | en_US |
dc.title | The Factor Affecting Educational Tourism Development Among Local Communities in Selangor, Malaysia | en_US |
dc.type | National | en_US |
dc.relation.conference | E-PROCEEDING HoTWeC 6.0 | en_US |
dc.description.page | 1335-1347 | en_US |
dc.description.researcharea | TOURISM | en_US |
dc.volume | 6.0 | en_US |
dc.relation.seminar | E-PROCEEDING HoTWeC 6.0 THE GAME ON 2022: THE FUTURE IS BRIGHT | en_US |
dc.title.titleofbook | E-PROCEEDING HOTWEC 6.0 THE GAME ON 2022 : THE FUTURE IS BRIGHT | en_US |
dc.date.seminarstartdate | 2022-06-13 | - |
dc.date.seminarenddate | 2022-06-14 | - |
dc.description.placeofseminar | ONLINE | en_US |
dc.description.seminarorganizer | FHPK | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | zaimatul@umk.edu.my | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Factor Affecting Educational Tourism Development Among Local Communities in Selangor, Malaysia.pdf | 143.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.