Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/424
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, F.W | en_US |
dc.contributor.author | Razali, M.H. | en_US |
dc.contributor.author | Yusuf, Nik N.A.N. | en_US |
dc.contributor.author | Yusoff, M. | en_US |
dc.date.accessioned | 2021-01-17T08:34:35Z | - |
dc.date.available | 2021-01-17T08:34:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-303571582-8 | - |
dc.identifier.issn | 02555476 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/424 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Al2O3-TiO2-graphite nanocomposite can be used as alternative material for coating application. Fine composite coating particles is commonly produced by milling in a high energy ball milling. This study focused on evaluate the effects on the structural, microstructural and physical properties of Al2O3-TiO2-graphite nanocomposite. The alumina, titania and graphite powder were milled in a planetary ball mill at 2, 4, 8 and 10 h and 200, 250 and 300 rpm. The composite particles was compacted for green density determination. The phase analysis and microstructure of nanocomposite were characterized using X-Ray Diffraction (XRD) and Scanning Electron Microscope (SEM). Increasing milling time and milling speed contributes to a small solubility between Al2O3 and TiO2. Increasing milling time and speed decreased the Al2O3 crystallite and internal strain increased as a result of continuous impact on the powder and repeated collision between powder and the wall container. Higher milling time and speed produce finer and flaky shape of Al2O3-TiO2-graphite particles which then affects the green density of the composite. | en_US |
dc.description.sponsorship | Universiti Malaysia Kelantan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd | en_US |
dc.relation.ispartof | Materials Science Forum | en_US |
dc.subject | Alumina matrix | en_US |
dc.subject | Milling speed | en_US |
dc.subject | Milling time | en_US |
dc.subject | Nanocomposite | en_US |
dc.title | Effect of milling parameters on the structural, microstructural and physical properties of alumina-titania-graphite nanocomposite | en_US |
dc.type | International | en_US |
dc.relation.conference | 3rd International Conference on Advanced Materials Characterization Techniques, AMCT 2019 | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.1010.200 | - |
dc.description.funding | R/SGJP/A13.00/00799A/002/2018/000472 | en_US |
dc.description.page | 200-205 | en_US |
dc.volume | 1010 | en_US |
dc.date.seminarstartdate | 2019-07-23 | - |
dc.date.seminarenddate | 2019-07-24 | - |
dc.description.placeofseminar | Kangar; Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.