Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4261
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuramirah Mat Zain | en_US |
dc.contributor.author | Norashikin Fauzi | en_US |
dc.contributor.author | Atirah Abdullah | en_US |
dc.contributor.author | Noor Syuhadah Subki | en_US |
dc.contributor.author | Musfiroh Jani | en_US |
dc.date.accessioned | 2023-01-12T08:15:37Z | - |
dc.date.available | 2023-01-12T08:15:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-967-9656-50-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4261 | - |
dc.description | Others | en_US |
dc.description.abstract | Microplastics are globally affected not only to the oceans or marine, but also freshwater systems that always been underestimated by some researcher. Nevertheless, the effect of microplastic in freshwater could be harm as in the oceans. This study was to determine the microplastic existence in the biological construction or casing of aquatic insects larvae in Kelantan freshwater ecosystem. Two sampling sites were selected namely, Sungai Galas and Sungai Chegeh in Gua Musang district, Kelantan. A total of 4 casing of caddisfly; Nectopsyche sp., Ylodes sp., Apatania sp. and Gumaga sp. were manually collected in both rivers and chemically digested. Micro-Fourier-transform infrared (μFTIR) spectroscopy were performed to detect the presence of microplastics in the cadisfly’s casing. As a result, Ylodes sp. found in Sungai Galas has the highest amount of microplastic recorded in the case frankly containing cellophane and chipboard compound. Then, followed by Nectopsyche sp. and Gumaga sp. Comparatively, the least case that contained microplastic is Apatania sp. which lack of chipboard compound and consist of more drugs and alcohol instead. Hence, the dominance microplastic compound discovered within all the casing were cellophane. Nevertheless, microplastics at biological construction diminish case stability and putting larvae in danger of being eaten by predators. Therefore, the larvae's chances of survival will be limited. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tijarah Publication Group, USIM Tijarah Holdings Sdn Bhd. | en_US |
dc.subject | Microplastics | en_US |
dc.subject | aquatic insects larvae | en_US |
dc.subject | caddisfly | en_US |
dc.subject | μFTIR | en_US |
dc.title | Preliminary Study on Determination of Microplastic in Biological Construction of Caddisfly in Freshwater Aquatic Ecosystem in Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | INTERNATIONAL CONFERENCE ON ECONOMICS, ENTREPRENEURSHIP & MANAGEMENT | en_US |
dc.description.funding | - | en_US |
dc.description.page | 77-83 | en_US |
dc.description.researcharea | Microplastics | en_US |
dc.relation.seminar | THE 5th INTERNATIONAL CONFERENCE ON ECONOMICS, ENTREPRENEURSHIP & MANAGEMENT (ICEEM 2022). | en_US |
dc.description.articleno | 022-009 | en_US |
dc.date.seminarstartdate | 2022-03-30 | - |
dc.date.seminarenddate | 2022-03-30 | - |
dc.description.placeofseminar | Online | en_US |
dc.description.seminarorganizer | USIM Tijarah Holding Sdn. Bhd. | en_US |
dc.description.type | Proceeding Papers | en_US |
dc.contributor.correspondingauthor | ashikin@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-proceeding 5thICEEM_2022.pdf | as Corresponding author | 393.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.