Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4339
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahyun Z. | en_US |
dc.contributor.author | Shoparwe, N.F. | en_US |
dc.contributor.author | Abdullah A.Z. | en_US |
dc.contributor.author | Ahmad A.L. | en_US |
dc.contributor.author | Zainuddin N.I. | en_US |
dc.date.accessioned | 2023-01-15T08:06:13Z | - |
dc.date.available | 2023-01-15T08:06:13Z | - |
dc.date.issued | 2022-06-09 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4339 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The efficiency of the ozonation treatment as degradation for ammonia nitrogen in freshwater fishpond was investigated. The ammoniacal nitrogen (NH4-N) from synthetic wastewater and actual aquaculture wastewater from Nile tilapia fishpond were performed ozonation treatment at different parameter effects. The effect of ozone concentration (1.0 - 2.0 mg/L) and initial pH (2 - 12) on ammonia nitrogen were studied through the semi-batch ozonation treatment for 4 hours at ambient temperature. The highest removal in ammoniacal nitrogen was pH 10 (32% reduction) at 2.0 mg/L of ozone concentration. The highest removal of ammonia nitrogen in aquaculture wastewater was 42% at pH 12 and ozone concentration at 2.0 mg/L. These findings indicate that the ozonation treatment might be utilised to eliminate ammonia nitrogen from aquaculture wastewater and boost the biodegradability of refractory organic compounds. | en_US |
dc.description.sponsorship | UMK Rising Star | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.relation.ispartof | AIP Conference Proceedings | en_US |
dc.subject | ozonation treatment | en_US |
dc.subject | degradation | en_US |
dc.subject | ammonia nitrogen | en_US |
dc.title | Degradation kinetics of ammonia nitrogen in aqueous solution by ozonation treatment under different parameter conditions | en_US |
dc.type | International | en_US |
dc.relation.conference | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.identifier.doi | 10.1063/5.0078293 | - |
dc.description.funding | R/STA/A1300/01702A/004/2020/00790 | en_US |
dc.volume | 2454 | en_US |
dc.description.articleno | 030007 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.