Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4424
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shafie, S.M. | en_US |
dc.contributor.author | Hassan, M.G. | en_US |
dc.contributor.author | Nu’man, A.H. | en_US |
dc.contributor.author | Yusuf, N.N.A.N. | en_US |
dc.date.accessioned | 2023-01-16T08:17:22Z | - |
dc.date.available | 2023-01-16T08:17:22Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4424 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Transforming towards renewable energy consumption has become the main agenda for the country due to the drawback of consuming conventional resources. Climate change, energy security, and price fluctuation are the main factors contributing towards the penetration of renewable energy. Solar energy seems to be the most attractive due to unlimited source of energy, and fundamentally, its availability will never run out. This form of energy can also be used as an alternative in producing electricity. Malaysia has potential in developing solar energy for daily usage due to its location in the equatorial area and acquiring approximately 400-600 MJ/m−2 of solar radiation every month. Universiti Utara Malaysia (UUM) is a public higher learning institution located in Sintok, Kedah. Sintok is a potential area for the installation of this solar system because the area has a longer peak sun hour rate than other areas. The aims of this study are: (1) to analyse the factors involved in solar installation, and (2) to examine the economic feasibility of solar installation at a university campus. This study used a qualitative approach, whereby the data were taken from interviews with the Development and Maintenance Department of UUM and Detrolic Solar Company. The solar implementation in UUM could reduce the cost of energy usage annually. Furthermore, UUM could gain revenue from the Net Energy Metering (NEM) 3.0 Government Ministries and Entities incentive. Solar installation in the campus could hasten the effort of UUM moving towards a green and eco-friendly university campus. It is best believed that this effort could be a success if UUM is ready to move towards sustainable energy with solar consumption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EconJournals | en_US |
dc.subject | Economic | en_US |
dc.subject | Installation | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Universiti Utara Malaysia | en_US |
dc.subject | University campus | en_US |
dc.title | An Economic Feasibility Study on Solar Installation for University Campus: A Case of Universiti Utara Malaysia | en_US |
dc.type | International | en_US |
dc.identifier.doi | https://doi.org/10.32479/ijeep.13057 | - |
dc.description.page | 54-60 | en_US |
dc.volume | 12 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J1 07_IJEEP_13057_shafie_okey.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.