Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53
Issue Date | Title | Author(s) |
2022 | Talent Management Practices on Employee Performance: a Mediating Role of Employee Engagement in Institutions of Higher Learning - a Quantitative Analysis | Abdullahi, Mohammed Sani ; Adeiza, Adams ; Abdelfattah, Fadi ; Fatma, Mobin ; Fawehinmi, Olawole ; Aigbogun, Osaro |
2022 | Social-psychological Economic Impact of Covid-19 on SME’S in Kelantan: A Review | Roselina A.S. ; Permarupan P.Y. ; Zainol, N.R. ; S. S. Choong |
2022 | Mediating mechanism of customer satisfaction on customer relationship management implementation and customer loyalty among consolidated banks | Adeiza A. ; Abdullahi, M. S. ; Abdel Fattah, F. A. M. ; Fawehinmi, O. ; Ismail, N. A. ; Arnaut, M. ; Aigbogun, O. ; Adam, I. S. ; Ehido, A. |
2022 | Sustainable Waste Management Companies with Innovative Smart Solutions: A Systematic Review and Conceptual Model | Farooq, M. ; Cheng, Jie ; Khan, N. U. ; Saufi R.A. ; Kanwal, N. ; Bazkiaei, H. A. |
2022 | Antecedents of Employee Green Behavior in the Hospitality Industry | Khan, NU ; Cheng J. ; Yasir M. ; Saufi R.A. ; Nawi N.C. ; Bazkiaei, H. A. |
2022 | Is strategic orientation always beneficial? A meta-analysis of the relationship between innovation and business sustainability: A dynamic capabilities perspective from Malaysian insurance companies | AlQershi, N. A. ; Saufi R.A. ; Mokhtar, S. S. M. ; Muhammad, N.M.N. ; Yusoff M.N.H.B. |
2022 | Learn, Adapt and Evolve to boost Innovative Work Behaviour: Empirical evidence from Higher Education Institutions | Mat Rusok, Nur Hazelen ; Kumar, N. ; Bhaumik, Amiya |
2022 | Investigating the link between economic growth, financial development, urbanization, natural resources, human capital, trade openness and ecological footprint: evidence from Nigeria | Dada J.T. ; Adams A. ; Noor A.I. ; Marina A. |
Feb-2022 | Targeting Women's vulnerable employment through social protection: A quasi-experimental regression discontinuity design | Sarfraz, M ; Kamran, M ; Khan, NU ; Khalique M. ; Andlib, Z |
2022 | Financial development-ecological footprint nexus in Malaysia: the role of institutions | Dada, James Temitope ; Adeiza, Adams ; Ismail, N. A. ; Arnaut, Marina |
2021 | Talent Management Practices on Employee Engagement: Empirical Perspective from Institution of Higher Learning | Abdullahi M. S. ; Adeiza A. ; Ahmed U. ; Khalid N. ; Gwadabe Z. L. ; Fawehinmi O. |
2021 | Shadow Economy and Environmental Pollution in West African Countries: The Role of Institutions | Dada J. T. ; Ajide F. M. ; Adeiza A. |
2023 | Employee engagement as a mediating variable on the relationship between employee relation practice and employee performance in a developing economy | Abdullahi M.S. ; Raman K. ; Solarin S.A. ; Adeiza A. |
2021 | Do Business Model Practices Predict Microenterprise Performance? | Noor Azam Samsudin ; Zuraini Alias ; Noor Ullah Khan ; Bazkiaei, H. A. |
Sep-2021 | Pathways towards Sustainable Business Model for Malaysian Microenterprises | Samsudin, N. A. ; Alias, Z. ; Khan, NU ; Bazkiaei, H. A. |
Sep-2021 | Do Brand Familiarity, Perceived Trust and Attitude Predict Stock Investment Decision Behavior | Aziz, S. ; Samsudin, N. A. ; Alias, Z. ; Khan, NU ; Bazkiaei, H. A. |
Oct-2021 | Psychological Impact of COVID-19 Pandemic in Bangladesh: Analysis of a Cross-Sectional Survey | Abir T. ; Osuagwu U.L. ; Kalimullah N.A. ; Yazdani D.M.N.-A. ; Husain T. ; Basak P. ; Goson P.C. ; Mamun A.A. ; Permarupan P.Y. ; Milton A.H. ; Rahman M.A. ; Rahman M.L. ; Agho K.E. |
Sep-2021 | Pathways towards women empowerment and determinants of decent work deficit: A South Asian perspective | Sarfraz, M ; Andlib, Z ; Kamran, M ; Khan, NU ; Bazkiaei, H. A. |
2021 | Prevalence and factors associated with mental health impact of covid-19 pandemic in bangladesh: A survey-based cross-sectional study | Abir T. ; Kalimullah N.A. ; Osuagwu U.L. ; Yazdani D.M.N. ; Husain T. ; Goson P.C. ; Basak P. ; Rahman M.A. ; Mamun A.A. ; Permarupan P.Y. ; Khan M.Y.H.l, ; Milton A.H |
2021 | Do organizational citizenship behavior for the environment predict triple bottom line performance in manufacturing firms? | Khan, NU ; Irshad A.-U.-R. ; Ahmed A. ; Khattak A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53