Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 303
Issue Date | Title | Author(s) |
---|---|---|
Mar-2024 | Predicting landscape ecological network in 2035 at Chini-Bera forest complex, Pahang for conservation planning | Nor, A.N.M. ; Rafaai H. ; Abdullah S.A. |
2024 | Stability analysis of interbedded sedimentary rock slope with explicit weak layer boundaries: A case study | Mohd-Nordin M.M. ; Ismail M.A.M. ; Razali M. ; Hussin, H. |
2024 | Asian Clam (Corbicula fluminea) Consumption in Thailand, Indonesia and Indochina | Aweng, E.R. ; Rafi Y.M. ; Nazri, Z. Mohd ; Zulhazman, H ; Ismail,M ; Merican A.R.M.R. ; Farizan, M.R. Wan Siti ; Zamzani, I. Mohamad ; Aisyah, S.O. Sharifah ; Azizan, Ahamad Tarmizi ; Wei L.S. ; Salam M.A |
2023 | Evaluation of weathering effects by CIELAB color space and image analysis technique for interbedded metasedimentary rock in the northern region of Peninsular Malaysia | Mazlina Razali ; Mohd Ashraf Mohamad Ismail ; Sharan Kumar Nagendran ; Zuraini Zainal ; Hayato Tobe ; Kensuke Date ; Yasuhiro Yokota ; Hamzah Hussin |
2023 | General geology and groundwater quality analysis of domestic wells around Kampung Panglima Bayu, Tanah Merah District, Kelantan, Malaysia | Heeralena A/P Arul Patrick ; Hafzan Eva Mansor ; Mohammad Muqtada Ali Khan ; Zameer Ahmad Shah |
2023 | Integrated Teaching and Learning Approach for ESD Course | Noor Syuhadah Subki |
2023 | Adsorption of Cu2+ Ions using Rubber-Based Hydrogel | Jamaluddin, S. S. ; Ghazi, R.M ; Yusoff, N.R.N. ; Yusoff, S. F. M. |
2023 | Income Heterogeneity and the Pollution Haven and Halo Hypotheses: Empirical Evidence from Developing Countries | Muhammad Mansur Abdulwakil ; Abdul Samad Abdul-Rahim ; Chindo Sulaiman ; Mohd Alsaleh ; Abdulmalik Ajibola Raji ; Muhammad Ibrahim Datti |
2023 | Effect of Clean Biomass Energy Use on Carbon Dioxide Emissions in ASEAN Countries: An Empirical Investigation | Sulaiman Chindo ; Muhamad Azahar Abas ; Nor Hizami Hassin ; Nur Syafiqah Abdul Samad ; Abdul Samad Abdul-Rahim ; Nur Fatihah Shaaari |
2023 | Climate Change and its Economic Impact on Sustainable Agricultural Production in Malaysia: An aggregate Analysis | Chindo Sulaiman ; Muhamad Azahar Abas ; Nor Hizami Hassin ; Nur Syafiqah A. Samad |
8-Nov-2023 | Biogenic gas – “from drilling hazard to promising future hydrocarbon resource”: Study of Mamberamo Frontier Basin, North Papua, Indonesia | Efrina Chandra Agusti Putri ; Hermes Panggabean ; Hamriani Ryka ; Nor Shahida Shafiee |
8-Nov-2023 | Rare earth distribution in Batu Melintang Granitic Rocks, Jeli, Kelantan | Anak Rebu, Shawn Iversen ; Abdirahman Siyad, Siyad ; Ab Malik Marwan, Nur Farhana ; Shaari, Fairuz Farhana ; Nor Shahida Shafiee ; Noorzamzarina Sulaiman |
2023 | A Study on The Abundance of Microplastic Pollutant in Residential Tap Water | Nor, N. A. N .M ; Azahar, I. M. S. ; Saipolbahri, N. ; Subki, N.S. |
2023 | Groundwater potential zone in Bachok District, Malaysia: Application of Remote Sensing and GIS Technique | Hamzah Hussin ; Mohd Afiq Abdul Kahar ; Mohammad Muqtada Ali Khan ; Afikah Rahim ; Muhammad Noor Amin Zakariah |
2023 | Unveiling the Impact of Physical Geography on Poverty: A Comprehensive Analysis for Sustainable Development | Hishamuddin, A. S. ; Nawawi, S.A. ; Nor, A.N.M. ; Ibrahim, N. ; Jamil R.M. ; Nawawi, R. ; Baistaman, J. ; Ya'acob, S.H. |
Nov-2023 | The removal of total suspended particulates (TSP) using chitosan/PVA electrospun fibers | Halim, N.S.A. ; Idris, N.S.U ; Shamsudin, N. ; Dzaifuzzaman, N. K. ; Mohamad-Fouzi, N. F. A. |
2023 | Petrographic Analysis of Rocks in Tanah Puteh and Pulai, Gua Musang, Kelantan | Ismail, R. ; Haris, S. S. ; Zurami, N. A. ; Fendy, N. A. |
2023 | Determination of Land Cover Changes and Land Use Potential of Lojing, Gua Musang Using GIS and Remote Sensing | Wani Sofia Udin ; Nur Alya Shalina Ross Kenedy |
2023 | Geology and Geoheritage Assessment of Lata Keding, Jeli, Kelantan, Malaysia | Sulaiman, N. ; Wan Ahmad Khalil, W. A. A. F. ; Safai, A. S. ; Yazizul Rahman, S. N. R. ; Sulaiman, N. |
2023 | The Influence of Tidal on Water Quality in Sungai Semerak, Kelantan | Samsudin, M. F. ; Shau Hwai, A. T. ; Amin M.F.M. ; Muhammad Sharifuddin, M. F. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 303