Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4604
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adams A. | en_US |
dc.contributor.author | Oye, Queen Esther | en_US |
dc.contributor.author | Alege, Philip | en_US |
dc.date.accessioned | 2023-04-10T07:11:55Z | - |
dc.date.available | 2023-04-10T07:11:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 20400705 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4604 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Purpose: This study examined the macroeconomic effects of COVID-19-induced economic policy uncertainty (EPU) in Nigeria. The study considered the effects of three related shocks: EPU, COVID-19 and correlated economic policy uncertainty and COVID-19 shock. Design/methodology/approach: First, the study presented VAR evidence that fiscal and monetary policy uncertainty depresses real output. Thereafter, a nonlinear DSGE model with second-moment fiscal and monetary policy shocks was solved using the third-order Taylor approximation method. Findings: The authors found that EPU shock is negligible and expansionary. By contrast, COVID-19 shocks have strong contractionary effects on the economy. The combined shocks capturing the COVID-19-induced EPU shock were ultimately recessionary after an initial expansionary effect. The implication is that the COVID-19 pandemic-induced EPU adversely impacted macroeconomic outcomes in Nigeria in a non-trivial manner. Practical implications: The result shows the importance of policies to cushion the effect of uncertain fiscal and monetary policy path in the aftermath of COVID-19. Originality/value: The originality of the paper lies in examining the impact of COVID-19 induced EPU in the context of a developing economy using the DSGE methodology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Group | en_US |
dc.relation.ispartof | African Journal of Economic and Management Studies | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Fiscal policy | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | DSGE | en_US |
dc.subject | Stochastic volatility | en_US |
dc.title | Macroeconomic Effect of Covid-Induced Economic Policy Uncertainty in Nigeria: A DSGE Approach | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1108/AJEMS-04-2022-0154 | - |
dc.description.page | 106 - 120 | en_US |
dc.volume | 14(1) | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 0.49 | en_US |
dc.description.quartile | Q3 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Malaysia Graduate School of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJEMS Print.pdf | Off print of the article | 915.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.