Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4616
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Budi S. | en_US |
dc.contributor.author | Alawiyah M. | en_US |
dc.contributor.author | Sugihartono I. | en_US |
dc.contributor.author | Muhab S. | en_US |
dc.contributor.author | Noor A.M. | en_US |
dc.date.accessioned | 2023-04-11T07:52:38Z | - |
dc.date.available | 2023-04-11T07:52:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-073544193-4 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4616 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Gold-based bimetallic nanoparticles possess promising applications in electrooxidation reactions due to their high catalytic activity. In this study, Gold (Au) and bimetallic Gold-Platinum (AuPt) nanoparticles were synthesised for application in ethanol electrooxidation using an electrodeposition technique on a fluorine-doped tin oxide (FTO) coated glass substrate. Based on electrochemical impedance measurements, bimetallic AuPt exhibits a lower resistance charge transfer (Rct) than single metal Au particles. Cyclic voltammetry analysis shows that bimetallic AuPt nanoparticles deliver a higher oxidation current and forward-to-backward current ratio (If/Ib) than Au. These results indicate that the presence of Pt successfully increases the catalytic activity of the nanoparticles, making them suitable for ethanol electrooxidation reactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Gold-based bimetallic nanoparticles | en_US |
dc.subject | electrooxidation reactions | en_US |
dc.subject | electrodeposition technique | en_US |
dc.title | Electrodeposition of AuPt nanoparticles for ethanol electrooxidation application | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0078386 | - |
dc.volume | 2454 | en_US |
dc.relation.seminar | 2021 International Conference on Bioengineering and Technology, IConBET2021 | en_US |
dc.description.articleno | 060054 | en_US |
dc.date.seminarstartdate | 2022-05-24 | - |
dc.date.seminarenddate | 2022-05-25 | - |
dc.description.placeofseminar | Kelantan, Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.