Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4690
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raja Suzana Raja Kasim | en_US |
dc.contributor.author | Muhammad Fazlan Mohd Husain | en_US |
dc.date.accessioned | 2023-07-16T02:14:27Z | - |
dc.date.available | 2023-07-16T02:14:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2948-3964 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4690 | - |
dc.description | Mycite | en_US |
dc.description.abstract | The socio-economic disparities and limited development opportunities prevalent in the East Coast region of Malaysia have spurred the emergence of start-up social enterprises striving to rejuvenate the economy. These social enterprises prioritize a balanced approach to socio-economic success, but face challenges in securing sustainable funding from various sources. While previous studies have explored the association between social entrepreneurs and their mission to address social problems, there has been limited focus on developing a sustainable funding model specifically tailored for social enterprise startups targeting the Bottom 40 (USP B40) population, particularly in the East Coast region of Malaysia. This paper aims to examine the development of sustainable funding initiatives that can support the social mission of USP B40 in Malaysia. The study integrates relevant theories and models to propose a conceptual model, and employs the Delphi method with three modification techniques to construct a questionnaire. The responses from a panel of experts are analyzed using quartile deviation (QD) and inter-quartile range (IQR) to establish consensus levels. Statistical analysis using the Statistical Software Package for Social Science (SPSS) version 26 demonstrates that the instrument meets the criteria for validity and reliability. This paper contributes by providing a set of objective and practical items to measure the effectiveness of sustainable funding model initiatives for USP B40. | en_US |
dc.publisher | Intelligentia Resources | en_US |
dc.relation.ispartof | Law, Policy and Social Science | en_US |
dc.subject | sustainable funding model | en_US |
dc.subject | validity | en_US |
dc.subject | entrepreneurial intention | en_US |
dc.title | Delphi Technique with Three Round Modification for Item Development for Sustainable Funding Initiatives and Entrepreneurial Intention for Startup Social Enterprises in Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.55265/lpssjournal.v2i1.29 | - |
dc.description.page | 52-64 | en_US |
dc.volume | 2(1) | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | Emel: rajasuzana@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Indexed MyCite - FKP |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.