Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 142
Issue Date | Title | Author(s) |
Mar-2021 | Implication of human skin temperature under high humidity to the construction workers' by using computational thermal simulation | Ismail, A. R. ; Jusoh N. ; Makhtar N.K. ; Zein R.M. ; Rahman I.A. ; Khamis N.K. ; Mohamad, D. |
Mar-2021 | Experimental investigations and computational thermal simulation on human thermal comfort during performing office tasks | Ismail, A. R. ; Jusoh N. ; Makhtar N.K. ; Zein R.M. ; Rahman I.A. ; Che Hassan N.H. ; Mohamad, D. |
Mar-2021 | Experimental study on human physiology during repetitive workload simulated under high temperature and high relative humidity | Ismail, A. R. ; Jusoh N. ; Makhtar N.K. ; Zein R.M. ; Rahman I.A. ; Abdull Wahab S.F. ; Othman R. |
2020 | A Japanese Language Learning App Using Mobile Augmented Reality | Tse Guan, Tan ; Md Nasir, Suraya ; Che Ya'acob, Muhammad Najibul Muthiie ; Hamid, H ; Md Ariff Ariffin ; Izati Nabila Marzuki |
2020 | The Development of Interactive Hologram Augmented Reality Card for Wonosari Agro-Tourism | Khairul Azhar Mat Daud ; Ima Kusumawati Hidayat ; Denik Ristya Rini ; Dimas Rifqi Novica |
2020 | A Study Toward The Influences Affecting Design And Motifs Of Terenang Pottery | Ayub Awang ; Sahrudin Mohamed Som ; Izati Nabila Marzuki ; Farrah Atikah Saari |
2021 | The Importance of IDS and IPS in Cloud Computing Environment: Intensive Review and Future Directions | Aws Naser Jaber ; Shahid Anwar ; Nik Zulkarnaen Khidzir ; Mohammed Anbar |
2020 | Model comparison of estimated glomerular filtration rate for acute kidney injury in intensive care unit | Dzaharudin, F. ; Jamaludin, U.K. ; Ralib, A.M. ; Mat Nor, M.B. ; Tumian, A. ; Ismail, A. R. |
2020 | Materials of Characterization for Development and Fabrication of Ergonomics Sofa | Nasir, A.H.A. ; Ismail, A. R. ; Daud, K.A.M. ; Hassan, N.H.C. ; Jusoh, N. |
2020 | Resurgence the Local Knowledge: Environmental Catalysis Practiced in Local Textile Dyeing | Hussin, N.S.M. ; Ismail, A. R. ; Kadir, N.A. ; Hasbullah S.W. ; Hassan H. ; Jusoh, N. |
2020 | Technological Development of Bamboo for “Batik” Stamp in Malaysian Textile Industries | Lias, H. ; Ismail, A. R. ; Jusoh, N. ; Hamid, H.A. |
2020 | Working Environment at Accident and Emergency Department: An Engineering Approach Solution | Othman, R. ; Abdull Wahab, S.F. ; Ismail, A. R. ; Jusoh, N. |
2020 | Makerspace as an Environment to Cultivate the Maker Mindset among Industrial Design Student | Kamaruzaman, A.F. ; Ismail, A. R. ; Daud, K.A.M. ; Jusoh, N. |
2020 | Occupational Safety and Health (OSH) Enforcement Officers’ Perception Towards Imposing Punitive Action Against Errand Employers in Manufacturing Sector in Kelantan | Ramli H. ; Ismail, A. R. ; Makhtar, N.K. ; Jusoh, N. |
22-Sep-2020 | Analysis of the Causes of Destruction of Two British Pillboxes in Bachok, Kelantan | Hashim N.A ; Tengku Anuar T.F. ; Muhammad S A ; Narayanen S. ; Saidinr M. ; Kadir, N.A. ; Shuhaimi N.F. ; Zain A.M. |
22-Sep-2020 | A Review on Sustainable Development and Heritage Preservation and its Conceal Detrimental in Batik Dyeing | Mat Hussin N.S. ; Ismail, Ahmad R. ; Hasbullah S.W. ; Kadir, N.A. |
Jun-2020 | Comparison of simple feedforward neural network, recurrent neural network and ensemble neural networks in phishing detection | Kim Soon G. ; Kim On C. ; Mohd Rusli N. ; Soo Fun T. ; Alfred R. ; Tse Guan, Tan |
17-Jun-2020 | Real time mobile based license plate recognition system with neural networks | Liew C. ; Kim On C. ; Alfred R. ; Tan, Tse Guan ; Anthony P. |
Jun-2020 | A study on the enforcement strategy for safety and health compliance in manufacturing sector in Malaysia | Hassan R., ; Rasdan Ismail, A. ; Kamilah Makhtar N. |
Sep-2020 | Malaysia Textile Craft Industry: Innovation Inspired by Bamboo for Batik Block Contemporary Design | Lias, H. ; Ismail, A. R. ; Hamid, H.A. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 142