Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4704
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Azira Hanani Ab | en_US |
dc.contributor.author | Yasoa', M.R. | en_US |
dc.contributor.author | Muhamad S.F. | en_US |
dc.contributor.author | Abdullah, A. | en_US |
dc.contributor.author | Mohamad S.R. | en_US |
dc.contributor.author | Samad N.S.A. | en_US |
dc.contributor.author | Bahari N. | en_US |
dc.date.accessioned | 2023-07-31T07:33:59Z | - |
dc.date.available | 2023-07-31T07:33:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 21984182 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4704 | - |
dc.description | Scopus | en_US |
dc.description.abstract | During the pandemic of COVID-19, the education sector has been heavily hit, forcing the educational institutions to close. Throughout the COVID-19 pandemic, Malaysia’s education system placed heavy emphasis on online learning to substitute direct conventional instruction. The aim of the research is to determine student acceptability of e-learning implementation following COVID-19 in a Pondok school in Kelantan. This study intended to ascertain the implications of students’ characteristics and technology acceptance models on their future behavioural intentions to use e-learning continuously. This quantitative research included 100 students from a Pondok school in Kelantan. Self-administered questionnaires were used to gather data and Partial least square structural equation modelling (PLS-SEM) was used in the data analysis. Outcomes from this study showed that students’ characteristics are positively affected by students’ motivation, students’ mindset and computer competency. Perceived ease of use and perceived usefulness positively affect technology adoption. On the other hand, economic deprivation negatively affects technology adoption. Furthermore, students’ characteristics and technology adoption positively affect the behavioural intent to continuously engage in e-learning in the future. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Studies in Systems, Decision and Control | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | e-learning | en_US |
dc.subject | Pondok students | en_US |
dc.title | Acceptance of E-Learning Post-COVID-19: A Case Study on Pondok School Institution | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.1007/978-3-031-10212-7_48 | - |
dc.description.page | 581 - 594 | en_US |
dc.volume | 216 | en_US |
dc.description.type | Chapter in Book | en_US |
dc.contributor.correspondingauthor | rushdan.y@umk.edu.my | en_US |
item.openairetype | National | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0003-3723-9448 | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FKP |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.