Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daud, N. I. M. | en_US |
dc.contributor.author | Mohd F. | en_US |
dc.contributor.author | Nawi N.C. | en_US |
dc.contributor.author | Ibrahim M.A.H. | en_US |
dc.contributor.author | Tan, W. H. | en_US |
dc.contributor.author | Zainuddin Z.F. | en_US |
dc.contributor.author | Mohd Yussoff N.H. | en_US |
dc.date.accessioned | 2023-08-01T07:34:22Z | - |
dc.date.available | 2023-08-01T07:34:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4718 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | This study intends to conduct a bibliometric analysis in the field of study of optimization in sports by analyzing articles published between 2011 and 2020. In this study, the year’s corresponding to the greatest number of articles published, significant journals, highest cited articles, important authors, and most dominant countries were analyzed. The VOSviewer software was implemented for providing a visualization of co-authorship, intercountry co-authorship, and keywords co-occurrences analysis. A total of 344 articles were retrieved from the Scopus database. In conclusion, this study provides the available literature on optimization in sports over the last 10 years. | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Bibliometric analysis | en_US |
dc.subject | Co-authorship | en_US |
dc.subject | Keyword co-occurrence; | en_US |
dc.title | Bibliometric Analysis of Optimization in Sports from 2011 to 2020 Using Scopus Database | en_US |
dc.type | Printed | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08084-5_50 | - |
dc.description.page | 689 - 7012 | en_US |
dc.volume | 487 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | izyan.md@umk.edu.my | en_US |
item.openairetype | Printed | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
crisitem.author.orcid | https://orcid.org/0000-0003-4381-5851 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.