Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4818
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidek, S. | en_US |
dc.contributor.author | Hasbolah, H. | en_US |
dc.contributor.author | Isa Yusoff Y.Z.M | en_US |
dc.contributor.author | Khadri, N.A.M. | en_US |
dc.contributor.author | Rosli M.M. | en_US |
dc.contributor.author | Nuh R. | en_US |
dc.contributor.author | Hanafiah A.M. | en_US |
dc.date.accessioned | 2023-08-27T04:22:29Z | - |
dc.date.available | 2023-08-27T04:22:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-303108092-0 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4818 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Cybershopping activities directly create competitiveness within the logistics industry, including courier service providers. These sectors are getting tremendous attention during unprecedented Covid-19 pandemic. The courier service is becoming a crucial activity not only in manufacturing, warehouse and trading but also for individuals. There are certain inclination factors of service quality based on the SERVQUAL model that can contribute to a high level of selection over courier service in the customer’s perception. Perceived of SERVQUAL by consumer should be a vitally-important element to maintain customer satisfaction and loyalty. This article aims to study the predilection that led to courier service selection, during their online shopping in Malaysia context. This study aims to examine relationships between SERVQUAL dimensions of Responsiveness, reliability, assurance and courier service selection. A total of 346 screened respondents throughout Malaysia were conveniently collected via electronic questionnaire. Descriptive, reliability, validity and normality of the data were tested with IBM SPSS Statistics. The key findings of multiple linear regression analysis highlights that all hypotheses were supported by the study. The obtained results confirmed statistically significant relationships among responsiveness, reliability, assurance and courier service selection. This research offers significant insights into service quality in terms of responsiveness, reliability, and assurance by service providers in order to increase the possibility of courier service selection retention during cybershopping in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Courier service | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Cybershopping | en_US |
dc.subject | Factors | en_US |
dc.subject | Logistics | en_US |
dc.subject | Online shopping | en_US |
dc.subject | Service quality | en_US |
dc.subject | SERVQUAL | en_US |
dc.title | The Predilection of Courier Service Selection During Cybershopping in Malaysia | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08093-7_15 | - |
dc.description.page | 221 - 234 | en_US |
dc.volume | 485 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | suriana@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.orcid | https://orcid.org/0000-0001-5054-9892 | - |
crisitem.author.orcid | 0000-0003-4914-9538 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.