Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4821
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khadri, N.A.M. | en_US |
dc.contributor.author | Abdullah N. | en_US |
dc.contributor.author | Kang C.Y. | en_US |
dc.contributor.author | Md Isa Y.Z. | en_US |
dc.contributor.author | Sidek, S. | en_US |
dc.contributor.author | Hasbolah, H. | en_US |
dc.date.accessioned | 2023-08-27T04:31:59Z | - |
dc.date.available | 2023-08-27T04:31:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-303108083-8 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4821 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | Recent developments in manufacturing and services sector in Malaysia have heightened the need for women involvement at management level and decision-making level in labour force. It is government aimed to have 30 per cent of women involvement in top management in Malaysia. Even though there is increasing number of women in labour force involvement, but still there is lack number of women involving in top management post. Despite government had implemented several ways to help women involvement in top management position by offering flexible working arrangement policies (i.e., career break, flexible working hours, part time work, working beyond retirement age and working outside office), family friendly practices and work life benefits, but still this issue is becoming main agenda in labour force. In response to this, the study aims to provide updated review of research in Malaysian women involvement to top management affect due to the glass ceiling issue. Extending prior studies, this paper reviews the literature relating to the factors hindering women career advancement to top management. By understanding the effects of glass ceiling toward women career advancement, this study would give addition to the existing research on the way to overcome the glass ceiling issues that still shackles women particularly Malaysia. Future research on this area is significant to provide needed inputs to the related policy makers for the development of further action plans in providing support to aspiring women to top management. | en_US |
dc.description.sponsorship | UMK Fundamental Research Grant (UMK-FUND) 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Career advancement | en_US |
dc.subject | Glass ceiling | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Top management | en_US |
dc.subject | Women | en_US |
dc.title | The Case of Malaysian Working Women: A Discussion on Glass Ceiling Phenomenon Towards Career Advancement | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-08084-5_48 | - |
dc.description.funding | R/FUND/A0100/01268A/001/2020/00843 | en_US |
dc.description.page | 663 - 670 | en_US |
dc.volume | 487 | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2021 | en_US |
dc.date.seminarstartdate | 2021-11-06 | - |
dc.date.seminarenddate | 2021-11-07 | - |
dc.description.placeofseminar | Istanbul | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | azwa.mk@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0003-4914-9538 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-5054-9892 | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.