Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/492
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al Mamun A. | en_US |
dc.contributor.author | Hayat, N. | en_US |
dc.contributor.author | Zainol, N.R.B. | en_US |
dc.date.accessioned | 2021-01-24T02:18:28Z | - |
dc.date.available | 2021-01-24T02:18:28Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.issn | 23048158 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/492 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | This study aimed to examine the effect of health consciousness, knowledge about healthy food, attitudes toward healthy food, subjective norms, and perceived behavioural control on the intention to consume healthy food, which subsequently affects the consumption of healthy food among Malaysian young adults. The current study also examined the moderating effect of perceived barriers on the association between intention to consume healthy food and the consumption of healthy food. This study adopted a cross-sectional design and collected quantitative data from 1651 Malaysian young adults (between the age of 18 and 40 years) by sharing a Google form link through social media. The findings reveal that health consciousness, knowledge about healthy food, attitude toward healthy food, subjective norms, and perceived behavioural control had a significant positive effect on the intention to consume healthy food. Findings also show that the intention to consume healthy food has a significant positive effect on the consumption of healthy food among Malaysian young adults. Furthermore, the findings reveal the positive and significant mediating effect of the intention to consume healthy food and the significant moderating effect of perceived barriers on the association between the intention to consume healthy food and the consumption of healthy food. The multi-group analysis revealed that the effect of perceived barriers on the consumption of healthy food and the moderating effect of perceived barriers were significantly higher among urban respondents. Health and agriculture policymakers should focus on the attributes of healthy eating practices and their health benefits to promote the mass adoption of healthy food among Malaysian young adults. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.ispartof | Foods | en_US |
dc.subject | health consciousness | en_US |
dc.subject | knowledge about healthy food | en_US |
dc.subject | theory of planned behaviour | en_US |
dc.subject | intention and behaviour | en_US |
dc.subject | healthy food; Malaysian young adults | en_US |
dc.title | Healthy eating determinants: a study among malaysian young adults | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.3390/foods9080974 | - |
dc.description.researcharea | Food Science & Technology | en_US |
dc.volume | 9 (8) | en_US |
dc.description.articleno | 974 | en_US |
dc.description.type | Article | en_US |
dc.description.impactfactor | 4.092 | en_US |
dc.description.quartile | Q1 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Healthy-eating-determinants-a-study-among-malaysian-young-adults2020FoodsOpen-Access.pdf | 904.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.