Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4981
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamad Aiman Haikal bin Ismail | en_US |
dc.contributor.author | Mohamad Azrul bin Fadzil | en_US |
dc.contributor.author | Mohamad Nafizal bin Zaini | en_US |
dc.contributor.author | Ahmad Ridhuwan Abdullah | en_US |
dc.date.accessioned | 2023-11-08T08:06:51Z | - |
dc.date.available | 2023-11-08T08:06:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-967-25774-6-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4981 | - |
dc.description | Others | en_US |
dc.description.abstract | This study identifies factor affecting the intention to use digital banking service among University Malaysia Kelantan, Risk perception, attitude, and trust. Theory of Planned Behavior (TPB), is used to see the extent of factor affecting the intention to use digital banking service among University Malaysia Kelantan. The quantitative research method is used as a research instrument to collect data with prepare survey questions.This study uses non-probability sampling. Respondents will be selected using a convenience sample approach in this analysis, which will use non-probability sampling. The data collected was analysed using software (SPSS Version 29) to analyse descriptive statistics, reliability analysis, and Pearson correlation analysis. Based on the results of the study, the intention to use digital banking among University Malaysia Kelantan students is known where the majority of respondents scale Likert 4. For the attitude students towards digital banking, the highest mean is 4.5134 which is students prefer using digital banking services to classic banking. It has proven that students do not have time to deal with classic banking. For the risk perception by students toward digital banking, the highest mean is 4.2151, indicating that students occasionally do not get acknowledgment or receipt of transactions owing to network congestion or failure. It has been demonstrated that students are quite particular about the website or programmes that must be good when utilising digital banking. Next, the trust of University Malaysia Kelantan students when using digital banking from the result shown the highest mean is 4.8360 which means students have used digital banking services such as TNG e- Wallet, Boost and Big Pay applications. Regarding the results, attitude, risk perception, attitude in this research has a relationship with the factor affecting the intention to use digital banking service among University Malaysia Kelantan. | en_US |
dc.publisher | Faculty of Entrepreneurship and Business | en_US |
dc.subject | Attitude | en_US |
dc.subject | risk perception | en_US |
dc.subject | Understanding of Digital Banking Service and Theory of Planned Behaviour (TPB). | en_US |
dc.title | Factor Affecting the Intention to Use Digital Banking Service among University Malaysia Kelantan | en_US |
dc.type | National | en_US |
dc.relation.conference | Entrepreneurship and Business Colloquium 2022/2023 | en_US |
dc.description.page | 53-68 | en_US |
dc.relation.seminar | 3rd Multidisciplinary Research on the Entrepreneurship and Business Colloquium 2022/2023 | en_US |
dc.date.seminarstartdate | 2023-01-30 | - |
dc.date.seminarenddate | 2023-01-30 | - |
dc.description.placeofseminar | UMK | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVOLUTION OF DIGITAL ISLAMIC BANKING AND FINANCE THROUGH IR 4.0 FINAL 1.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.