Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4995
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Luqman Haqkim Mohd Noor | en_US |
dc.contributor.author | Muhammad Rahimi Deraman | en_US |
dc.contributor.author | Muhammad Solehin Hakimin Ismail | en_US |
dc.contributor.author | Nur Hasnina Kamarina Abdol Rashid | en_US |
dc.contributor.author | Zul Karami Che Musa | en_US |
dc.date.accessioned | 2023-11-09T04:20:39Z | - |
dc.date.available | 2023-11-09T04:20:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-629-7555-02-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4995 | - |
dc.description | Others | en_US |
dc.description.abstract | The purpose of this study is to examine the relationship between the most influential factors of the preference among public university students in Malaysia towards Islamic banking, in addition to reviewing previous studies that concluded perceived religiosity has a strong relationship with an individual’s intention and attitude. Moreover, this study examines the inverse relationship between the null and alternative hypotheses pertaining to the preferences of students and Islamic banking service quality, reputation, attitude, and religiosity. This study employs a quantitative methodology by surveying 384 students from 20 types of Malaysian public universities. The correlation coefficient will be used to analyze the data. According to the findings, the service quality and bank’s reputation provided by Islamic banks are the primary factors that have a strong relationship to students’ preference for Islamic banking. On the other hand, attitude and religiosity were least significantly correlated with the preference of public university students for Islamic banking. | en_US |
dc.publisher | Faculty of Entrepreneurship and Business | en_US |
dc.subject | Islamic Banking | en_US |
dc.subject | Theory of Planned Behavior (TPB) | en_US |
dc.title | The Study of Factors Influencing The Preference Among Public University Students In Malaysia Towards Islamic Banking | en_US |
dc.type | National | en_US |
dc.relation.conference | Entrepreneurship and Business Colloquium 2022/2023 | en_US |
dc.description.page | 80-92 | en_US |
dc.relation.seminar | 3rd Multidisciplinary Research on the Entrepreneurship and Business Colloquium 2022/2023 | en_US |
dc.title.titleofbook | Evolution of Islamic Banking and Finance towards Halal Development in Malaysia | en_US |
dc.date.seminarstartdate | 2023-01-30 | - |
dc.date.seminarenddate | 2023-01-30 | - |
dc.description.placeofseminar | UMK | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Other Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolution of Islamic Banking and Finance Towards Halal Development in Malaysia.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.