Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5079
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaki M.R.M. | en_US |
dc.contributor.author | Shahimi S. | en_US |
dc.contributor.author | Lian C.J. | en_US |
dc.contributor.author | Chee P.S. | en_US |
dc.contributor.author | Hoe L.I. | en_US |
dc.contributor.author | Jayaraj, V.K. | en_US |
dc.contributor.author | Cheeho W. | en_US |
dc.contributor.author | Atan E.H. | en_US |
dc.contributor.author | Pati S. | en_US |
dc.contributor.author | Nelson B.R. | en_US |
dc.date.accessioned | 2023-11-16T03:41:51Z | - |
dc.date.available | 2023-11-16T03:41:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 18238556 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5079 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The notched threadfin bream, Nemipterus peronii, is captured using a gill net or trap (bubu) in Malaysia. Accessibility to 5 locations and 42 samples enabled the present investigation. Samples originating from nearshore environments accumulated Cr, Cu, Fe, and Se in lesser quantities than open water samples. For size-to-weight evaluations, fish caught using bubu weighed less than those captured using gill nets. Although the correlation was poor for samples and their location (p = 0.066), the data was better correlated (p = ~0.30-0.60) for the accumulation of Cr, Cu, and Fe in fish organs. The fish from open water environments were relatively larger in size compared to nearshore environments (p = 0.916). These fish were detected with Cr, Cu, Fe, and Se in the cumulative range of 400-500 mg/kg per fish; its flesh contained ~10-20% of the detected metals. This study has novelty in awareness raising. It is not a given that nearshore fish endure more elasticity than fish in open water. In addition, aside from small sizes, the nearshore N. peronii could be claimed with lower body burden risk. Overall, the nearshore fish posed fewer health concerns when consumed compared to the open-water fish caught using gill nets. | en_US |
dc.publisher | Universiti Malaysia Terengganu Press | en_US |
dc.relation.ispartof | Journal of Sustainability Science and Management | en_US |
dc.subject | fisheries | en_US |
dc.subject | health | en_US |
dc.subject | Nemipterus | en_US |
dc.subject | South China Sea | en_US |
dc.title | Metal Variations in Notched Threadfin Bream from Nearshore and Open Water Areas of Terengganu | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.46754/jssm.2023.07.005 | - |
dc.description.page | 68-87 | en_US |
dc.volume | 18(7) | en_US |
dc.description.type | Article | en_US |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Earth Science - Journal (Scopus/WOS) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.