Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5091
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahrah A. | en_US |
dc.contributor.author | Guritno P.D. | en_US |
dc.contributor.author | Rengganis R.P. | en_US |
dc.contributor.author | Dewi R.P. | en_US |
dc.contributor.author | Saufi R.A. | en_US |
dc.contributor.author | Permarupan P.Y. | en_US |
dc.date.accessioned | 2023-11-16T04:09:31Z | - |
dc.date.available | 2023-11-16T04:09:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 25618148 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5091 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Digital entrepreneurship can be a potential alternative solution for addressing challenges faced by young people and future workers in Asia. Additional studies are required to enhance comprehen-sion of digital entrepreneurship given the insufficiency of research conducted in this domain. This research seeks to uncover possible determinants that could impact the desire to engage in digital entrepreneurship, with a specific focus on personal traits, resilience, and the level of educational services. The participants in this study are university students as they represent the potential future workforce and potential digital entrepreneurs. A total of 517 sample data (212 Malaysian, 305 Indonesian) were collected through online surveys towards students in Malaysia and Indonesia. The study used a brief version of The Big Five Personality Traits, CD-RISC resilience scale, Liñán & Chen entrepreneurship intention scale, and Parasuraman, Zheitaml, Berry SERVQUAL to gather data. To analyze the data, the study employed structural equation modeling. The results suggest that the intention to pursue digital entrepreneurship is affected by both an individual's openness to experience and their resilience. Additionally, the study revealed that service quality is a factor that affects both digital entrepreneurship intention and resilience. This study provides new understanding of digital entrepreneurship intention antecedents and implies that improvement on education quality service can foster student’s intention to digital entrepreneurship and their resilience. | en_US |
dc.publisher | Growing Science | en_US |
dc.relation.ispartof | International Journal of Data and Network Science | en_US |
dc.subject | Digital entrepreneurship intention | en_US |
dc.subject | Personality traits | en_US |
dc.title | Personality traits, individual resilience, openness to experience and young digital entrepreneurship intention | en_US |
dc.type | Printed | en_US |
dc.identifier.doi | 10.5267/j.ijdns.2023.5.005 | - |
dc.description.page | 1193 - 1204 | en_US |
dc.volume | 7(3) | en_US |
dc.description.type | Article | en_US |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Malaysia Graduate School of Entrepreneurship and Business - Journal (Scopus/WOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijdns_2023_65.pdf | 460.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.