Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5103
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz M.I. | en_US |
dc.contributor.author | Uthamaputhran S. | en_US |
dc.contributor.author | Hassan H. | en_US |
dc.contributor.author | Rahim M.A | en_US |
dc.contributor.author | Hasan, M. Z. M. | en_US |
dc.contributor.author | Yaacob M.R. | en_US |
dc.contributor.author | Abdullah, A. | en_US |
dc.contributor.author | Zainol, N.R. | en_US |
dc.date.accessioned | 2023-11-16T04:54:12Z | - |
dc.date.available | 2023-11-16T04:54:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-303126952-3 | - |
dc.identifier.issn | 23673370 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5103 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Over the past years, Malaysian Islamic banking has shown promising rapid growth concurrently with global legality, infrastructure, talent, and product development. Islamic financial sector has anchored on the real economy, as Islamic banking services should ultimately improve lives and livelihoods – assisting individuals or businesses in growing their wealth, making payments, owning a home, growing their enterprise, managing financial risks and adverse events, creating high-quality jobs, and other economic outcomes. As a consequence of this, the widespread good development of IBIs has resulted in a talent conflict among the industry players. Each of these institutions needs skilled talent to be occupied within their organisation, and the talent conflict has resulted in a competition for talent. To date, the talent shortage has become more critical compared to previous years, and despite an increase in Islamic banking education and knowledge service providers, talent shortage issues remain unsolved. This paper focused on distinguishing the talent shortage in Malaysian IBIs from the talent demand and supply with the impact of government interventions. A mixed method approach was used to generate a result from 371 respondents and a group focus group discussion from three participants. Both generated results are later triangulated to acquire the ultimate. The result showed that all the variables positively affect talent shortage, with government intervention mediating the result. Finally, the contribution of the data will clear up the root cause of talent shortage among graduates at entry level in Malaysia IBIs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Government intervention | en_US |
dc.subject | Islamic banking | en_US |
dc.subject | Supply and demand | en_US |
dc.title | The Effect of Supply and Demand Attributes Towards of Talent Shortage: A Mixed Method Approach | en_US |
dc.type | International | en_US |
dc.relation.conference | Lecture Notes in Networks and Systems | en_US |
dc.identifier.doi | 10.1007/978-3-031-26953-0_30 | - |
dc.description.page | 309-323 | en_US |
dc.volume | 620 LNNS | en_US |
dc.relation.seminar | International Conference on Business and Technology, ICBT 2022 | en_US |
dc.date.seminarstartdate | 2022-03-23 | - |
dc.date.seminarenddate | 2022-03-24 | - |
dc.description.placeofseminar | Manama | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | ikhwan.a@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.