Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5182
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azila Jaini | en_US |
dc.contributor.author | Fatihah Mohd | en_US |
dc.contributor.author | Nisa Nurhanisah Maderi | en_US |
dc.contributor.author | Jannah Munirah Mohd Noor | en_US |
dc.contributor.author | Nurul Izyan Mat Daud | en_US |
dc.date.accessioned | 2023-12-06T07:02:48Z | - |
dc.date.available | 2023-12-06T07:02:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0128-1844 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5182 | - |
dc.description | Mycite | en_US |
dc.description.abstract | The impact of Covid-19 has increased the frequency of online shopping at a tremendous rate. By adapting the theory of Technology Acceptance Model, this study is conducted to examine the relationship between perceived ease of use, perceived usefulness and perceived value towards online purchase intention among Generation Y in Malaysia. The study was conducted quantitatively and opts for the judgmental sampling technique under nonprobability sampling. An online survey was conducted with 164 valid responses. Data were analyzed using SPSS software version 22. Results revealed that all independent variables (perceived ease of use, perceived usefulness and perceived value) positively influence online purchase intention among Shopee users. Thus, the results of the study confirm the usability of TAM theory in measuring online purchase intention. This study provides valuable insight for marketers, academicians and practitioners about the drivers of online consumers’ purchase intention. Furthermore, this study also postulates valuable insight into the literature by incorporating the perceived value in the existing model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Inspired Network | en_US |
dc.relation.ispartof | International Journal of Accounting, Finance and Business (IJAFB) | en_US |
dc.subject | Perceived ease of use | en_US |
dc.subject | perceived usefulness | en_US |
dc.subject | perceived value | en_US |
dc.subject | online purchase intention | en_US |
dc.subject | Generation Y | en_US |
dc.title | Does Gen Y Shop Online? Discovering Their Purhase Intention | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.55573/IJAFB.084814 | - |
dc.description.page | 168-178 | en_US |
dc.description.researcharea | Bussiness | en_US |
dc.volume | 8(48) | en_US |
dc.description.articleno | 1 | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
Appears in Collections: | Journal Indexed MyCite - FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fatihah_GEN Y SHOP ONLINE_Sholar.pdf | MyCite index | 5.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.