Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5186
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aisyah Zulaikha Roslan | en_US |
dc.contributor.author | Mohd Amirul Mahamud | en_US |
dc.contributor.author | Mohd Azmeer Abu Bakar | en_US |
dc.contributor.author | Azli Abdullah | en_US |
dc.contributor.author | Ita Mardiani Zain | en_US |
dc.date.accessioned | 2023-12-06T08:23:56Z | - |
dc.date.available | 2023-12-06T08:23:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2948-5231 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5186 | - |
dc.description | Others | en_US |
dc.description.abstract | Being conscious of climate change is essential for emerging nations to attain sustainability. In developing countries, a major obstacle to adapting to climate change is a lack of awareness. This research, therefore, assesses the awareness of climate change impacts among Malaysians. The findings are based on an online survey conducted among citizens in Malaysia. The survey explores the level of awareness among Malaysians and their adaptation to face climate change. Based on the research, the highest mean score for awareness is 4.29 (agree–very agree), while the highest mean score for structure is 3.76 (neutral–agree). Even though the level of awareness is quite high among Malaysians, most of them believe that they and the government are not fully prepared to face climate change in Malaysia. It is recommended that the government strengthen the institutional setup to prepare and implement related climate change adaptation strategies in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Creative Commons Attribution 4.0 International (CC By 4.0) | en_US |
dc.relation.ispartof | Journal of Asian Geography | en_US |
dc.subject | Adaptation | en_US |
dc.subject | Awareness | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Environment | en_US |
dc.title | Awareness and Adaptation Responses on Climate Change in Malaysia | en_US |
dc.type | National | en_US |
dc.identifier.doi | 10.36777/jag2023.2.2.3 | - |
dc.description.page | 23-26 | en_US |
dc.description.researcharea | Humanity | en_US |
dc.volume | 2 | en_US |
dc.description.articleno | 2 | en_US |
dc.description.placeofseminar | Universiti Sains Malaysia | en_US |
dc.description.seminarorganizer | Universiti Sains Malaysia | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Journal Indexed Era/Google Scholar and Others - FAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Awareness and Adaptation Responses on Climate Change in Mlysia.pdf | 442.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.