Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5198
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liew, C. S. | en_US |
dc.contributor.author | Lim, J. W. | en_US |
dc.contributor.author | Raksasat, R. | en_US |
dc.contributor.author | Rawindran, H. | en_US |
dc.contributor.author | Ho, Y. C. | en_US |
dc.contributor.author | Mohamad, M. | en_US |
dc.contributor.author | Kiatkittipong, W. | en_US |
dc.contributor.author | Helmy, Q. | en_US |
dc.contributor.author | Lam, M. K. | en_US |
dc.date.accessioned | 2023-12-19T06:50:47Z | - |
dc.date.available | 2023-12-19T06:50:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5198 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The current work intends to unveil the performance of thermal treatment in improving the biodegradability of waste activated sludge (WAS). The thermal treatments of WAS were conducted at different temperatures (30oC, 60oC, 75oC, 90oC) as well as treatment durations (0, 1, 2, 4, 8, 16 hours), and its effects on the sludge biodegradability were measured in terms of soluble chemical oxygen demand (SCOD). The ANOVA analysis showed that both treatment temperature (P<0.001) and duration (P<0.001) had significantly enhanced the biodegradability of WAS. Accordingly, the results showed that the SCOD increased with increasing treatment temperature, with 90oC thermal treatment at 16 hours producing the highest SCOD of 163.39g/L. Although SCOD increased with longer treatment duration, the highest SCOD increment happened within the first 4 hours of treatment before slowing down gradually. Besides, the interaction between treatment temperature and duration was also significant (P[removed]. | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Ultrasound-Assisted Extraction (UAE) | en_US |
dc.subject | Thermal treatment | en_US |
dc.subject | Chromolaena odorata | en_US |
dc.title | Solubilizing waste activated sludge via thermal treatment to enhance the biodegradability | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0121051 | - |
dc.description.page | 030001 | en_US |
dc.volume | 2669(1) | en_US |
dc.relation.seminar | 2nd International Conference on Engineering and Industrial Technology (ICEIT 2021) in Conjunction with the Silpakorn International Conference on Total Art and Science (SICTAS) 2021 | en_US |
dc.description.articleno | 030001 | en_US |
dc.date.seminarstartdate | 2021-11-03 | - |
dc.date.seminarenddate | 2021-11-05 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
030001_1_5.0121051 (1).pdf | Solubilizing Waste Activated Sludge via Thermal Treatment to Enhance the Biodegradability_AIP Conference Proceedings | 823.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.