Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5233
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan R. | en_US |
dc.contributor.author | Mohamad, W.S.N.W. | en_US |
dc.contributor.author | Awang, A. | en_US |
dc.contributor.author | Firdaus Chek Sulaiman | en_US |
dc.contributor.author | Ruzaini Zahari | en_US |
dc.date.accessioned | 2023-12-24T08:19:15Z | - |
dc.date.available | 2023-12-24T08:19:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 22731709 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5233 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study aimed to determine the factors that are essential in developing Malaysian Roadside tree selection species model for a sustainable smart city. Two objectives have been formulated; (i) to identify the current practices in selecting roadside trees and (ii) to explore the factors affecting in developing roadside tree species model. The methodology used in the study is in-depth interviews and collecting archival data. Thirty of landscape architects and related expertise will be sorted by random sampling at Klang Valley area. The study emphasised the consideration of landscape, arboriculture, forestry and academician practices that consider the long-term benefits and impacts of planting roadside trees. The findings of this study provide valuable insights into the factors that should be considered when selecting tree species for roadside planting in city areas. Fifteen (15) important factors has been identified that is size and growth habit, native and local species, adaptability, maintenance and requirements, wind resistance, non-invasive roots, canopy density, soil requirements, aesthetic value, wildlife support, cultural significance, stakeholder input, longevity, urban tolerance, pest and disease resistance. The results can be used to guide the related parties and promote sustainable development in cities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Developing | en_US |
dc.subject | roadside tree species | en_US |
dc.title | Determination Factors of Roadside Tree Species Selection Model for Sustainable Smart City | en_US |
dc.type | International | en_US |
dc.relation.conference | BIO Web of Conferences | en_US |
dc.identifier.doi | 10.1051/bioconf/20237303007 | - |
dc.volume | 73 | en_US |
dc.relation.seminar | 5th International Conference on Tropical Resources and Sustainable Sciences (CTReSS 5.0 2023) | en_US |
dc.description.articleno | 03007 | en_US |
dc.date.seminarstartdate | 2023-08-07 | - |
dc.date.seminarenddate | 2023-08-08 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | ramly.h@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0000-0001-7848-3864 | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dETERMINATION FACTORS OF ROADSIDE TREE SPECIES SELECTION MODEL FOR SUSTAINABLE SMART CITY.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.