Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5241
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purwanto, N. B. | en_US |
dc.contributor.author | Bhkari, N. M. | en_US |
dc.contributor.author | Ahmad, Z. | en_US |
dc.contributor.author | Hassan, R. | en_US |
dc.contributor.author | Chen, L.W. | en_US |
dc.contributor.author | Baharin, A. | en_US |
dc.contributor.author | Rosli, M. A. A. | en_US |
dc.contributor.author | Khokhar, A. | en_US |
dc.date.accessioned | 2023-12-24T08:57:48Z | - |
dc.date.available | 2023-12-24T08:57:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 24621943 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5241 | - |
dc.description | Scopus | en_US |
dc.description.abstract | The adoption of limit state design according to Eurocode 5 (EC5) has brought about design strength optimisation in design practices worldwide. However, the implementation of EC5 may not be suitable for Malaysian tropical timber species as the design strength data in European Standard (EN) 338:2016 is based on softwood and temperate hardwood species. EC5 has a well-established 1/k value of 0.2 for softwood and temperate hardwood with characteristic densities below 700 kg/m3. The value of 0.2 is still uncertain for tropical hardwood timber and it is predicted that the 1⁄k value for characteristic density above 700kg/m3 will be different. Therefore, in this study, the application of Weibull's theory is being used to determine the 1/k value for selected species namely, Balau (Shorea spp.), Kempas (Koompassia malaccensis), Kapur (Dryobalanops spp.), Keruing (Dipterocarpus spp.), Geronggang (Cratoxylon arborescens), and Light Red Meranti (Shorea spp.) with density ranges from 300 kg/m3 to 1000 kg/m3. Experimental bending data from previous researchers were analysed and verified using this theory. From the theoretical prediction, the calculated 1/k value for the selected species ranges from 0.158 to 0.204 which is close to the established value of 0.2. This study provides the actual k value as well as the true depth modification factors for tropical hardwood which important for safe and economical structural timber design. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Semarak Ilmu Publishing | en_US |
dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | en_US |
dc.subject | depth modification | en_US |
dc.subject | Limit state design | en_US |
dc.subject | size effect | en_US |
dc.title | Application of Weibull's Theory to Assess the Depth Effect of Malaysian Tropical Hardwoods According to Eurocode 5 | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.37934/araset.34.1.361371 | - |
dc.description.page | 361-371 | en_US |
dc.volume | 34(1) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Bioengineering and Technology - Journal (Scopus/WOS) |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.