Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5258
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramlee, N. | en_US |
dc.contributor.author | Zulhilmi Zahari | en_US |
dc.contributor.author | Hamid, N. H. A. | en_US |
dc.contributor.author | Mohamad, W.S.N.W. | en_US |
dc.contributor.author | Mohamed, S.A | en_US |
dc.contributor.author | Hasan R. | en_US |
dc.contributor.author | Othmani, N. I. | en_US |
dc.contributor.author | Ramlee, M. F. | en_US |
dc.date.accessioned | 2023-12-27T03:49:02Z | - |
dc.date.available | 2023-12-27T03:49:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 22731709 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5258 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Tropical planting plays a crucial role in sustainable campus design in Malaysia. Incorporating tropical planting into campus design not only enhances the aesthetic appeal but also offers numerous environmental benefits. This research aims to identify suitable tropical plant species for sustainable campus design. The selection of appropriate plant species plays a crucial role in creating environmentally friendly and aesthetically pleasing campus landscapes. The study employs an observational research approach to gather data on plant characteristics, growth patterns, ecological requirements, and overall sustainability. Data was collected at Universiti Malaysia Kelantan Bachok Campus. The results revealed that selection criteria for plants were based on their adaptability to tropical climates, aesthetic appeal, low maintenance requirements, and positive ecological impact. This paper outlines the strength of tropical plantings selection for sustainable campus design based on native trees, shade trees, climbing plants and vines, ground covers, ornamental shrubs, and medicinal and aromatic plants. Some of the tropical plants such as mahogany, kapok tree, frangipani offer numerous benefits in sustainable campus design, contributing to climate resilience, water efficiency, biodiversity conservation, and a vibrant and healthy campus environment. Thus, this research will provide valuable insights for landscape architects, campus planners, and any related built environment professionals in developing sustainable campus designs in tropical regions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | Tropical Planting Selection | en_US |
dc.title | Identification of Tropical Planting Selection for Sustainable Campus Design | en_US |
dc.type | International | en_US |
dc.relation.conference | BIO Web of Conferences | en_US |
dc.identifier.doi | 10.1051/bioconf/20237305030 | - |
dc.description.page | 1-8 | en_US |
dc.volume | 73 | en_US |
dc.relation.seminar | 5th International Conference on Tropical Resources and Sustainable Sciences, CTReSS 5.0 2023 | en_US |
dc.title.titleofbook | BIO Web of Conferences | en_US |
dc.description.articleno | 05030 | en_US |
dc.date.seminarstartdate | 2023-08-07 | - |
dc.date.seminarenddate | 2023-08-08 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | liyana.r@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | UNIVERSITI MALAYSIA KELANTAN | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Architecture and Ekistics - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioconf_ctress2023_05030.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.