Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/540
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sallehudin H. | en_US |
dc.contributor.author | Aman A.H.M. | en_US |
dc.contributor.author | Razak C. R. | en_US |
dc.contributor.author | Mohammad,I | en_US |
dc.contributor.author | Bakar N.A.A. | en_US |
dc.contributor.author | Fadzil A.F.M. | en_US |
dc.contributor.author | Baker R. | en_US |
dc.date.accessioned | 2021-01-25T03:51:52Z | - |
dc.date.available | 2021-01-25T03:51:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1511-6670 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/540 | - |
dc.description | Web of Science / Scopus | en_US |
dc.description.abstract | The reason to explain the cloud computing assimilation, as well as the understanding of the operational performance, still remains unclear. To investigate this issue, this study has examined the assimilation of cloud computing by examining the organization’s implementation of cloud computing and performance in the Malaysian public sector. Grounded by the Diffusion of Innovation Theory (DOI), Technology-Organization-Environment Framework (TOE) and IS Success Model. This study proposes a framework by decomposing Technological characteristic, Organizational characteristics, Environmental characteristics and Human characteristics as factors. A total of 169 agencies from the Malaysian public sector have participated in this study. Data for all the study variables have been collected through self-administered survey questionnaires and analysed using SEM-PLS. The study has shown that the effect of the operational effectiveness of cloud implementation is at a lower level. The study also reveals that factors of relative advantage, compatibility, perceived risks, top management support, and organizational readiness are found to have a significant effect on cloud computing implementation. However, both external support and government regulations are not significant to the cloud computing implementation in the Malaysian public sector. The results indicate that the model provides a good understanding of the factors that influence the implementation of cloud computing as well as operational performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Sarawak | en_US |
dc.relation.ispartof | International Journal of Business and Society | en_US |
dc.subject | Cloud computing | en_US |
dc.subject | Implementation | en_US |
dc.subject | IS Success Model | en_US |
dc.subject | Performance | en_US |
dc.subject | Public sector | en_US |
dc.subject | TOE framework | en_US |
dc.title | Performance and key factors of cloud computing implementation in the public sector | en_US |
dc.type | International | en_US |
dc.description.page | 134-152 | en_US |
dc.description.researcharea | Business & Economics | en_US |
dc.volume | 21 (1) | en_US |
dc.description.type | Article | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Entrepreneurship and Business - Journal (Scopus/WOS) |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.