Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5590
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solomon Gbene Zaato | en_US |
dc.contributor.author | Mohammad Ismail | en_US |
dc.contributor.author | Noorshella Che Nawi | en_US |
dc.contributor.author | Sathiswaran Uthamaputran | en_US |
dc.contributor.author | Mohd Ikhwan Aziz | en_US |
dc.date.accessioned | 2024-01-12T04:28:18Z | - |
dc.date.available | 2024-01-12T04:28:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2590-3721 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5590 | - |
dc.description | Mycite | en_US |
dc.description.abstract | This research proposed a framework for the interactive effect of Social Capital, Locus of Control, and Institutional Support on the nexus of entrepreneurial orientation (EO) and micro-enterprises performance. As the level of empirical research is lacking on the elements identified in a single study, this study used the uni-dimension of EO encompassing the proactiveness, innovativeness, and the risk-taking proclivity of women micro-enterprises in developing novel jobs towards narrowing the economic disparities of people. The incorporated variables like Social Capital, the entrepreneur’s internal locus of control and Institutional Support relate to entrepreneurship as per extant literature. A quantitative research method will be utilised and with the help of the G-Power to establish the acceptable minimum sample size suitable for the study. Data will be obtained via a purposive sampling technique and then analysed using the Smart PLS-SEM software. The findings would provide vital value on the significance of the antecedent variables on the perceived financial and non-financial performance indicators of women micro-entrepreneurs. The study will be anchored on the model of strategic entrepreneurship, organisational learning and learning organisation theories, stressing how their adoption by women micro-entrepreneurs could enhance optimal sustainable performance. The implications of these findings would be of great significance to women micro-entrepreneurs' performance, enabling them to compete well in this competitive business environment and evolve into SMEs and large businesses that will find their presence in the international market. Further, findings would provide direction for educators, policymakers and future research to enhance the optimal sustainable performance of women micro-entrepreneurs in Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business and Management | en_US |
dc.relation.ispartof | International Journal of Business and Management | en_US |
dc.subject | Women Micro-Enterprises Performance | en_US |
dc.subject | Entrepreneurial Orientation | en_US |
dc.subject | Locus of Control | en_US |
dc.title | Women Micro-Enterprises Performance, Role of Social Capital, Locus of Control and Institutional Support on Entrepreneurial Orientation Nexus. A Conceptual Perspective | en_US |
dc.type | Printed | en_US |
dc.identifier.doi | 10.26666/rmp.ijbm.2023.3.4 | - |
dc.description.funding | Part funding from UMK | en_US |
dc.description.page | 18-23 | en_US |
dc.description.researcharea | Women Micro-Entrepreneurs/ Enterprises Performance, Entrepreneurship and Business Management | en_US |
dc.volume | 7(3) | en_US |
dc.description.articleno | 2590-3721 | en_US |
dc.description.type | Article | en_US |
dc.contributor.correspondingauthor | solomon.gz@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Printed | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | 0001-9318-8791 | - |
crisitem.author.orcid | https://orcid.org/0000-0001-9873-6398 | - |
Appears in Collections: | Journal Indexed MyCite - FKP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zaato et al 2023 paper on Women Micro-Enterprises Performance 73042023-ijbm-18-23.pdf | 257.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.