Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5615
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said, N.M. | en_US |
dc.contributor.author | Zainuddin, S. A. | en_US |
dc.contributor.author | Nasir N.A.M. | en_US |
dc.contributor.author | Abdullah, T. | en_US |
dc.contributor.author | Yusoff M.N.H.B. | en_US |
dc.contributor.author | Yasoa', M.R. | en_US |
dc.contributor.author | Muhamad S.F. | en_US |
dc.contributor.author | Simpong, D.B | en_US |
dc.contributor.author | Othman A. | en_US |
dc.date.accessioned | 2024-01-13T03:20:31Z | - |
dc.date.available | 2024-01-13T03:20:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 14311941 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5615 | - |
dc.description | Scopus | en_US |
dc.description.abstract | This study aims to identify customers’ behaviors, ease of use, and customer satisfaction with the online payment platform among Muslim employees in Kelantan. This study used a quantitative analysis in which data was collected from 150 respondents of Muslim employees in Kelantan. A convenient sampling technique was adopted during the data collection. Thus, all responses in this study were collected through questionnaires, which is in the form of Google Forms. This study uses SPSS to identify the relationship between the dependent and independent variables for the data analysis. The findings indicate that ease of use and customer satisfaction has a significant relationship with the customers’ perception of online zakat payment | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Contributions to Management Science | en_US |
dc.subject | Online zakat payment | en_US |
dc.subject | Customers’ behaviors | en_US |
dc.subject | Ease of use | en_US |
dc.subject | Customers’ satisfaction | en_US |
dc.title | Factors Influencing Customers’ Perception of Online Zakat Payment Among Muslim Employees in Kelantan | en_US |
dc.type | International | en_US |
dc.identifier.doi | 10.1007/978-3-031-27296-7_43 | - |
dc.description.page | 471-480 | en_US |
dc.volume | Part F1060, | en_US |
dc.title.titleofbook | Finance, Accounting and Law in the Digital Age. Contributions to Management Science | en_US |
dc.description.type | Chapter in Book | en_US |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | University Malaysia Kelantan, Malaysia | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
crisitem.author.orcid | https://orcid.org/0000-0001-7808-8434 | - |
Appears in Collections: | Book Sections (Scopus Indexed) - FHPK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Influencing Customers’ Perception of Online Zakat Payment Among Muslim Employees in Kelantan _ SpringerLink.pdf | 235.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.