Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5621
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Syukran Kamalruzzaman | en_US |
dc.contributor.author | Anuar Mohd Yusof | en_US |
dc.contributor.author | Syaza Nazim | en_US |
dc.date.accessioned | 2024-01-13T03:53:05Z | - |
dc.date.available | 2024-01-13T03:53:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-616-8297-28-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5621 | - |
dc.description | Others | en_US |
dc.description.abstract | In this paper, we study the potential of motion graphics that are available in social media by embedding the selected ones to a persuasive support system which is aiming to persuade the users to change their behaviour towards healthier food intake. The system was design by combining Cialdini’s principles of persuasion and Fogg’s persuasive technology functional triad. We have measure the persuasiveness by three factors; effectiveness, quality and capability to a group of 48 young adults from two local universities Malaysian Easts Peninsular. The findings suggest that the system is persuasive in terms of quality and capability whereas the effectiveness has less persuasion to the users. | en_US |
dc.publisher | Yala Rajhabat University | en_US |
dc.subject | Persuasive technology | en_US |
dc.subject | perceive persuasiveness | en_US |
dc.title | Perceive Persuasiveness of Healthy Food Intake Motion Graphic Presentation used in Social Media | en_US |
dc.type | National | en_US |
dc.relation.conference | International Conference on Science and Technology | en_US |
dc.description.page | 1111 - 1116 | en_US |
dc.description.researcharea | Science and Technology | en_US |
dc.volume | 1 | en_US |
dc.relation.seminar | The 1st International Conference on Science and Technology 2023 (INSCIC2023) | en_US |
dc.title.titleofbook | The 1st International Conference on Science and Technology 2023 (INSCIC2023) | en_US |
dc.date.seminarstartdate | 2023-02-21 | - |
dc.date.seminarenddate | 2023-02-22 | - |
dc.description.placeofseminar | International | en_US |
dc.description.seminarorganizer | Yala Rajhabat Univerity | en_US |
dc.description.type | Proceeding Papers | en_US |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.orcid | 0000-0002-0678-5721 | - |
Appears in Collections: | Faculty of Creative Technology & Heritage - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INSCIC2023 Proceeding Syukran.pdf | 468 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.