Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5640
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamad Nasyat Muhamad Nasir | en_US |
dc.contributor.author | Muhammad Firdaus Bidin | en_US |
dc.date.accessioned | 2024-01-14T03:19:54Z | - |
dc.date.available | 2024-01-14T03:19:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-967-26060-2-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5640 | - |
dc.description | Others | en_US |
dc.description.abstract | The prevalence of the COVID-19 outbreak has caused significant challenges to all industries around the globe, particularly in the tourism sector. The spread of the Covid-19 hinders to achieve 17 sustainable development goals set by the United Nation. Following the recovery from the COVID-19, the governments have set various initiative to assist the country’s development. The present study emphasizes on the tourism sector whereby the new model has been proposed in order to revitalize the tourism sector particularly in Malaysia. A new model consisting of affordability, health and safety compliance as well as access to facilities and amenities have been integrated in one model in order to test on their effects toward tourist preference of holiday destination. This model is important because the travel trends have changed during the post Covid-19. Hence, by knowing the factors that affect tourist preference of holiday destination, it will guarantee the continuity of the tourists (particularly domestic tourists) to travel from time to time without hesitation. Hence, it will generate continuous income to the travel-related businesses (tour guide, event management, hoteliers and more) from the visiting tourists. This will provide more job opportunities to the local people. Eventually, it will help to achieve several goals set by United Nation such as no poverty, zero hunger, good health and well-being, decent work and economic growth as well as reduced in equalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Law, UUM College of Law, Government and International Studies Universiti Utara Malaysia, 06010 UUM Sintok Kedah Darul Aman, Malaysia | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Tourist Preference | en_US |
dc.title | Proposing a Conceptual Framework of Domestic Tourists’ Preferences of Holiday Destination to Maintain Sustainability of Travel-related Business During Covid-19 Endemic | en_US |
dc.type | National | en_US |
dc.relation.conference | Proceeding Seminar on Law and Society 2022 (SOLAS VI) | en_US |
dc.description.page | 94-97 | en_US |
dc.description.researcharea | Tourism Marketing | en_US |
dc.volume | 6 | en_US |
dc.relation.seminar | Proceeding Seminar on Law and Society 2022(SOLAS VI) | en_US |
dc.title.titleofbook | SUSTAINABILITY IN SOCIETY: LEGAL RESPONSE | en_US |
dc.date.seminarstartdate | 2022-11-08 | - |
dc.date.seminarenddate | 2022-11-09 | - |
dc.description.placeofseminar | School of Law, UUM College of Law, Government and International Studies, Universiti Utara Malaysia, 06010 UUM Sintok Kedah Darul Aman, Malaysia | en_US |
dc.description.seminarorganizer | School of Law, UUM College of Law, Government and International Studies, Universiti Utara Malaysia, 06010 UUM Sintok Kedah Darul Aman, Malaysia | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROPOSING A CONCEPTUAL FRAMEWORK OF DOMESTIC TOURISTS PREFERENCES OF HOLIDAY DESTINATION TO MAINTAN SUSTAINABILITY OF TRAVEL RELATED BUSINESS DURING COVID 19 ENDEMIC.pdf | 456.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.