Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5700
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talli, A. | en_US |
dc.contributor.author | Janvekar, A. A. | en_US |
dc.contributor.author | Rangaswamy, M. K. | en_US |
dc.contributor.author | Mahanta, T. K. | en_US |
dc.contributor.author | Mahanta, T. B. K. | en_US |
dc.contributor.author | Irawan, A. P. | en_US |
dc.contributor.author | Mohamed, M | en_US |
dc.date.accessioned | 2024-01-21T07:19:49Z | - |
dc.date.available | 2024-01-21T07:19:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0094243X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5700 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Environmental impact assessment is essential to meet the objectives of sustainable product design. The environmental impact should be measured at the initial stages of product design to minimize the impact. In this paper, we demonstrate the application of a computer-aided design (CAD) tool to measure the environmental impact during the design stage. SolidWorks software uses the Life Cycle Assessment (LCA) model to measure the environmental impact such as energy consumption, carbon footprint, and air-water pollution. The spur gear model is used to demonstrate the process of assessing environmental impact using the CAD tool. The input parameters such as material, manufacturing process, region, transportation method, and product usage play an essential role in the environmental impact. The results indicate that the environmental impact can be reduced by optimizing the parameters by selecting alternatives using the CAD tool at the initial design stage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | Sustainable Product Design | en_US |
dc.title | A new approach of study towards environmental impact assessment for sustainable product design | en_US |
dc.type | International | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/5.0126122 | - |
dc.volume | 2680(1) | en_US |
dc.relation.seminar | 4th Tarumanagara International Conference of the Applications of Technology and Engineering, TICATE 2021 | en_US |
dc.description.articleno | 020016 | en_US |
dc.date.seminarstartdate | 2021-08-05 | - |
dc.date.seminarenddate | 2021-08-06 | - |
dc.description.placeofseminar | Virtual | en_US |
dc.description.type | Indexed Proceedings | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Data Science and Computing - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus - Document details - A New Approach of Study Towards Environmental Impact Assessment for Sustainable Product Design _ Signed in.pdf | Scopus | 354.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.