Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5780
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurhazirah Jabir | en_US |
dc.contributor.author | Nurhidayah Mohamad Nasir | en_US |
dc.contributor.author | Nurnadhirah Muhammad | en_US |
dc.contributor.author | Nurul Afiqah Shamsuddin | en_US |
dc.contributor.author | Nurul Aziah Ahmad | en_US |
dc.date.accessioned | 2024-01-23T04:22:45Z | - |
dc.date.available | 2024-01-23T04:22:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-629-489-007-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5780 | - |
dc.description | Others | en_US |
dc.description.abstract | The purpose of this study is to find out the effects of communication marketing on a tourist attraction. The practice of communication marketing is very common today among businesspeople. Understanding how marketing communication works and how successful marketing communication may improve interactions between consumers and brands is essential. Understanding the marketing promotion mix, as well as integrating marketing communication in the settings of brand building and consumer contact, are critical components of modern marketing communication. A quantitative study was conducted to identify The Impact of Communication Marketing Promoting Tourist Destinations in Min House Camp, Kota Bharu, Kelantan. Data were collected from 103 respondents using convenience sampling and analyzed using the BMI SPSS 27 version. The study's conclusions demonstrate that the majority of visitors are familiar with the destination because of its social media communication marketing plan. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Fakulti Hospitaliti, Pelancongan dan Kesejahteraan | en_US |
dc.subject | Sales Promotion | en_US |
dc.subject | Interactive Marketing | en_US |
dc.subject | Tourist Decision Making | en_US |
dc.subject | Min House Camp | en_US |
dc.title | Understanding the Effectiveness of Marketing Communication Towards Tourist Decision-Making to Visit Min House Camp | en_US |
dc.type | National | en_US |
dc.relation.conference | Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness | en_US |
dc.description.page | 1188-1201 | en_US |
dc.relation.seminar | E-Proceeding Hotwec 7.0 Sustainably Nurturing Tourism, Hospitality and Wellness Industry For A Brighter Tomorrow | en_US |
dc.description.type | Proceeding Papers | en_US |
item.languageiso639-1 | en_US | - |
item.openairetype | National | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Hospitality, Tourism and Wellness - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding The Effectiveness of Marketing Communication Towards Tourist Decision-Making to Visit Min House Camp.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.