Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5782
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, R. | en_US |
dc.contributor.author | Haris, S. S. | en_US |
dc.contributor.author | Zurami, N. A. | en_US |
dc.contributor.author | Fendy, N. A. | en_US |
dc.date.accessioned | 2024-01-23T04:29:24Z | - |
dc.date.available | 2024-01-23T04:29:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 22731709 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5782 | - |
dc.description | Scopus | en_US |
dc.description.abstract | Gua Musang, Kelantan is well known with diversity of rock associations and also rich in mineral resources such as gold and feldspar according to the existence of active mining sites in this area. The diversity of rock associations in Pulai and Tanah Puteh, Gua Musang have been identified and sampled for this study. The objectives are to determine the mineral association and its composition in various rock types as well as its distribution within these areas. Rock and soil samples have been collected for further analyses using petrography and geochemical analysis respectively. Limestone, tuff, shale, chert, phyllite are amongst of the rock types that have been sampled in this study area. The properties of mineral association in the thin section samples (from the rock samples) have been observed in details using optical microscope. Meanwhile, the results of x-ray fluorescence (XRF) analysis for selected samples have shown that the SiO2 were ranging between 66 to almost 80 wt.%, and Al2O3 varied from 17 to nearly 26 wt.%. The correlation of the mineral composition from chemical analysis are found in accordance with the mineral existence based on the petrographic studies on selected thin sections from Pulai and Tanah Puteh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EDP Sciences | en_US |
dc.subject | petrography | en_US |
dc.subject | rock, Tanah Puteh | en_US |
dc.subject | Gua Musang, Kelantan | en_US |
dc.title | Petrographic Analysis of Rocks in Tanah Puteh and Pulai, Gua Musang, Kelantan | en_US |
dc.type | International | en_US |
dc.relation.conference | BIO Web Conferences | en_US |
dc.identifier.doi | 10.1051/bioconf/20237304015 | - |
dc.description.funding | Ministry of Higher Education Malaysia through FRGS 2021-1 | en_US |
dc.description.page | 1-8 | en_US |
dc.description.researcharea | Kelantan, Gua Musang | en_US |
dc.volume | 73 | en_US |
dc.relation.seminar | 5th International Conference on Tropical Resources and Sustainable Sciences (CTReSS 5.0 2023) | en_US |
dc.description.articleno | 04015 | en_US |
dc.date.seminarstartdate | 2023-08-07 | - |
dc.date.seminarenddate | 2023-08-08 | - |
dc.description.placeofseminar | online | en_US |
dc.description.seminarorganizer | Faculty of Earth Science | en_US |
dc.description.type | Indexed Proceedings | en_US |
dc.contributor.correspondingauthor | roniza@umk.edu.my | en_US |
item.languageiso639-1 | en | - |
item.openairetype | International | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Fakulti Sains Bumi, Universiti Malaysia Kelantan | - |
Appears in Collections: | Faculty of Earth Science - Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioconf_ctress2023_04015.pdf | Petrographic Analysis of Rocks in Tanah Puteh and Pulai, Gua Musang, Kelantan. | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.